River Heights
Last Updated: Tuesday January 29th, 2019 07:29 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tenn River Below G'ville Dam (GVDA1) | 31.12ft | Old Data | ||||
Tenn River Scottsboro (SCRA1) | 21.40ft | Old Data | ||||
Tenn River Whitesburg (WHIA1) | 16.15ft | Old Data | ||||
Tenn River Florence (FLOA1) | 18.09ft | Old Data | ||||
Tenn River Decatur (DECA1) | 6.92ft | Old Data | ||||
Paint Rock River Woodville (WDVA1) | 13.53ft | Old Data | ||||
Flint River Brownsboro (BSBA1) | 10.13ft | Old Data |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather