Today's Almanac
Start civil twilight: | 05:41:13 AM |
Sunrise: | 06:06:37 AM |
Transit: | 11:56:04 AM |
Sunset: | 05:46:02 PM |
End civil twilight: | 06:11:27 PM |
Equinox: | 03/20/2021 04:37:26 AM |
Solstice: | 06/20/2021 10:32:14 PM |
Rise: | 01:08:21 AM |
Transit: | 06:11:38 AM |
Set: | 11:11:54 AM |
New moon: | 03/13/2021 04:21:06 AM |
Full moon: | 03/28/2021 01:48:07 PM |
Phase: | Last quarter (44% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 39 days, 12 hours, 42 minutes
Server uptime: 51 days, 14 hours, 35 minutes
weewx v4.3.0