Today's Almanac
| Start civil twilight: | 06:08 |
| Sunrise: | 06:34 |
| Transit: | 11:59 |
| Sunset: | 17:24 |
| End civil twilight: | 17:50 |
| Equinox: | 20-Mar-2026 09:45 |
| Solstice: | 21-Jun-2026 03:24 |
| Rise: | 01:24 |
| Transit: | 06:19 |
| Set: | 11:10 |
| New moon: | 17-Feb-2026 06:01 |
| Full moon: | 03-Mar-2026 05:37 |
| Phase: | Last quarter (39% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 1910290 seconds
Server uptime: 1910297 seconds
weewx v5.1.0