Today's Almanac
| Start civil twilight: | 05:45 |
| Sunrise: | 06:12 |
| Transit: | 12:44 |
| Sunset: | 19:17 |
| End civil twilight: | 19:44 |
| Solstice: | 21-Jun-2026 03:24 |
| Equinox: | 22-Sep-2026 19:05 |
| Rise: | 05:26 |
| Transit: | 11:59 |
| Set: | 18:43 |
| New moon: | 17-Apr-2026 06:51 |
| Full moon: | 01-May-2026 12:23 |
| Phase: | New (1% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 7501390 seconds
Server uptime: 7501397 seconds
weewx v5.1.0