Today's Almanac
| Start civil twilight: | 06:23 |
| Sunrise: | 06:50 |
| Transit: | 11:53 |
| Sunset: | 16:56 |
| End civil twilight: | 17:24 |
| Equinox: | 20-Mar-2026 09:45 |
| Solstice: | 21-Jun-2026 03:24 |
| Rise: | 02:36 |
| Transit: | 07:38 |
| Set: | 12:35 |
| New moon: | 18-Jan-2026 13:51 |
| Full moon: | 01-Feb-2026 16:09 |
| Phase: | Waning crescent (20% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 888883 seconds
Server uptime: 3967840 seconds
weewx v5.1.0