Today's Almanac
| Start civil twilight: | 06:37 |
| Sunrise: | 07:03 |
| Transit: | 12:55 |
| Sunset: | 18:48 |
| End civil twilight: | 19:13 |
| Equinox: | 20-Mar-2026 09:45 |
| Solstice: | 21-Jun-2026 03:24 |
| Rise: | 00:12 |
| Transit: | 05:11 |
| Set: | 10:06 |
| New moon: | 18-Mar-2026 20:23 |
| Full moon: | 01-Apr-2026 21:11 |
| Phase: | Waning gibbous (69% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 4209491 seconds
Server uptime: 4209497 seconds
weewx v5.1.0