Trends as of 20-May-2022 at 6:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2022 6:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 83.6 | 2 | 8 | SSE | 58 | 67.2 | 29.865 | 0.00 |
5 minutes ago | 83.7 | 1 | 6 | SSE | 57 | 66.8 | 29.868 | 0.00 |
10 minutes ago | 83.9 | 0 | 2 | N/A | 57 | 67.0 | 29.867 | 0.00 |
15 minutes ago | 84.0 | 0 | 4 | N/A | 57 | 67.1 | 29.866 | 0.00 |
20 minutes ago | 84.1 | 1 | 7 | SW | 56 | 66.7 | 29.865 | 0.00 |
30 minutes ago | 84.4 | 1 | 7 | SSE | 56 | 67.0 | 29.862 | 0.00 |
45 minutes ago | 85.0 | 0 | 2 | N/A | 54 | 66.5 | 29.863 | 0.00 |
60 minutes ago | 85.9 | 1 | 5 | SSW | 54 | 67.3 | 29.871 | 0.00 |
75 minutes ago | 86.6 | 0 | 4 | N/A | 51 | 66.3 | 29.873 | 0.00 |
90 minutes ago | 86.9 | 4 | 11 | SSE | 51 | 66.6 | 29.876 | 0.00 |
105 minutes ago | 87.5 | 5 | 13 | SSE | 50 | 66.5 | 29.871 | 0.00 |
120 minutes ago | 87.8 | 4 | 10 | SSE | 49 | 66.2 | 29.873 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 15-May-2022 12:50am |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.33 in (5 rain days this month) | Month | 3.87 in last month. |
Year | 24.41 in ( 48 rain days this year) | Year | 26.60 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.1 °F at 4:28pm | Max > 86 °F | 4 days |
Yest. | 89.9 °F at 5:11pm | Max > 77 °F | 16 days |
Month | 89.9 °F on 19-May-2022 | Warmest day | 89.9 °F on 19-May-2022 |
Year | 89.9 °F on 19-May-2022 | Warmest night | 67.9 °F on 20-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.5 °F at 6:14am | Min < 32 °F | 0 days |
Yest. | 65.4 °F at 6:02am | Min < 5 °F | 0 days |
Month | 52.4 °F on 17-May-2022 | Coldest day | 63.5 °F on 07-May-2022 |
Year | 19.1 °F on 23-Jan-2022 | Coldest night | 52.4 °F on 17-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.784 inHg at 12:39am | Today | 67.5 °F at 6:14am |
Yest. | 29.755 inHg at 5:58pm | Yest. | 65.4 °F at 6:02am |
Month | 29.610 inHg on 06-May-2022 | Month | 52.4 °F on 17-May-2022 |
Year | 29.421 inHg on 05-Apr-2022 | Year | 9.7 °F on 29-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph SSE | |
Gust | 8 mph SSE | |
Gust/hr | 10 mph | |
WIND GUST HIGHS | ||
Today | 17 mph SSE at 2:37pm | |
Yest. | 14 mph at 1:29pm | |
Month | 29 mph on 01-May-2022 | |
Year | 34 mph on 16-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7 mph SSE at 1:05pm | |
Yest. | 5 mph at 12:05pm | |
Month | 10 mph on 01-May-2022 | |
Year | 15 mph on 16-Jan-2022 | |
WIND RUN | ||
Today | 37.8 miles | |
Month | 383.4 miles | |
Year | 5627.0 miles |