Trends as of 16-Sep-2024 at 4:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Sep-2024 4:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.9 | 3 | 9 | E | 80 | 63.4 | 30.007 | 0.00 |
5 minutes ago | 69.9 | 3 | 7 | ESE | 80 | 63.4 | 30.009 | 0.00 |
10 minutes ago | 70.0 | 3 | 9 | SE | 80 | 63.5 | 30.009 | 0.00 |
15 minutes ago | 70.1 | 4 | 10 | SE | 80 | 63.6 | 30.007 | 0.00 |
20 minutes ago | 70.1 | 4 | 10 | ENE | 80 | 63.6 | 30.005 | 0.00 |
30 minutes ago | 70.1 | 2 | 16 | E | 80 | 63.6 | 30.004 | 0.00 |
45 minutes ago | 70.0 | 3 | 8 | ESE | 80 | 63.5 | 30.002 | 0.00 |
60 minutes ago | 70.1 | 1 | 5 | E | 80 | 63.6 | 30.001 | 0.00 |
75 minutes ago | 70.2 | 3 | 7 | E | 79 | 63.4 | 29.998 | 0.00 |
90 minutes ago | 70.3 | 3 | 9 | E | 79 | 63.5 | 29.997 | 0.00 |
105 minutes ago | 70.5 | 3 | 9 | E | 79 | 63.7 | 29.994 | 0.00 |
120 minutes ago | 70.7 | 4 | 9 | E | 78 | 63.5 | 29.995 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 14-Sep-2024 7:25pm |
Yest. | 0.00 in | Week | 0.57 in over last 7 days. |
Month | 0.63 in (4 rain days this month) | Month | 0.67 in last month. |
Year | 32.71 in ( 83 rain days this year) | Year | 44.49 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.4 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 75.7 °F at 12:10pm | Max > 77 °F | 11 days |
Month | 88.3 °F on 02-Sep-2024 | Warmest day | 88.3 °F on 02-Sep-2024 |
Year | 96.7 °F on 14-Jul-2024 | Warmest night | 69.9 °F on 16-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.8 °F at 4:18am | Min < 32 °F | 0 days |
Yest. | 68.1 °F at 3:23am | Min < 5 °F | 0 days |
Month | 51.8 °F on 08-Sep-2024 | Coldest day | 72.7 °F on 14-Sep-2024 |
Year | 6.3 °F on 17-Jan-2024 | Coldest night | 52.0 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.993 inHg at 2:33am | Today | 69.8 °F at 4:18am |
Yest. | 29.946 inHg at 12:00am | Yest. | 68.1 °F at 3:23am |
Month | 29.790 inHg on 12-Sep-2024 | Month | 51.8 °F on 08-Sep-2024 |
Year | 29.357 inHg on 09-Jan-2024 | Year | 2.1 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 3 mph E | |
Gust | 9 mph E | |
Gust/hr | 16 mph | |
WIND GUST HIGHS | ||
Today | 16 mph E at 3:43am | |
Yest. | 21 mph at 9:44am | |
Month | 35 mph on 12-Sep-2024 | |
Year | 35 mph on 06-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5 mph SE at 1:50am | |
Yest. | 9 mph at 9:40am | |
Month | 17 mph on 12-Sep-2024 | |
Year | 20 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 13.4 miles | |
Month | 905.0 miles | |
Year | 8295.4 miles |