Trends as of 13-Jan-2026 at 7:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 7:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.0 | 0 | 0 | N/A | 60 | 30.1 | 30.018 | 0.00 |
| 5 minutes ago | 43.3 | 0 | 0 | N/A | 58 | 29.5 | 30.018 | 0.00 |
| 10 minutes ago | 43.5 | 0 | 1 | N/A | 58 | 29.7 | 30.017 | 0.00 |
| 15 minutes ago | 43.7 | 0 | 1 | N/A | 58 | 29.9 | 30.021 | 0.00 |
| 20 minutes ago | 44.0 | 0 | 2 | N/A | 59 | 30.6 | 30.017 | 0.00 |
| 30 minutes ago | 44.6 | 0 | 0 | N/A | 60 | 31.6 | 30.021 | 0.00 |
| 45 minutes ago | 45.9 | 0 | 0 | N/A | 57 | 31.5 | 30.025 | 0.00 |
| 60 minutes ago | 47.2 | 0 | 0 | N/A | 53 | 31.0 | 30.029 | 0.00 |
| 75 minutes ago | 48.7 | 0 | 0 | N/A | 50 | 30.9 | 30.033 | 0.00 |
| 90 minutes ago | 50.2 | 0 | 0 | N/A | 46 | 30.2 | 30.035 | 0.00 |
| 105 minutes ago | 51.3 | 0 | 0 | N/A | 45 | 30.7 | 30.031 | 0.00 |
| 120 minutes ago | 52.6 | 0 | 0 | N/A | 44 | 31.3 | 30.032 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 10-Jan-2026 9:20am |
| Yest. | 0.00 in | Week | 1.40 in over last 7 days. |
| Month | 1.40 in (2 rain days this month) | Month | 0.89 in last month. |
| Year | 1.40 in ( 2 rain days this year) | Year | 1.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.7 °F at 3:41pm | Max > 86 °F | 0 days |
| Yest. | 48.9 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 67.4 °F on 07-Jan-2026 | Warmest day | 67.3 °F on 07-Jan-2026 |
| Year | 67.4 °F on 07-Jan-2026 | Warmest night | 61.6 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.8 °F at 6:48am | Min < 32 °F | 4 days |
| Yest. | 26.1 °F at 2:41am | Min < 5 °F | 0 days |
| Month | 25.8 °F on 13-Jan-2026 | Coldest day | 44.5 °F on 11-Jan-2026 |
| Year | 25.8 °F on 13-Jan-2026 | Coldest night | 26.2 °F on 12-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.015 inHg at 7:06pm | Today | 25.8 °F at 6:48am |
| Yest. | 30.317 inHg at 11:59pm | Yest. | 19.8 °F at 4:21am |
| Month | 29.766 inHg on 03-Jan-2026 | Month | 19.8 °F on 12-Jan-2026 |
| Year | 29.766 inHg on 03-Jan-2026 | Year | 19.8 °F on 12-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 11 mph SSE at 3:31pm | |
| Yest. | 8 mph at 12:36pm | |
| Month | 20 mph on 09-Jan-2026 | |
| Year | 20 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph SW at 1:40pm | |
| Yest. | 3 mph at 1:45pm | |
| Month | 10 mph on 08-Jan-2026 | |
| Year | 10 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 18.5 miles | |
| Month | 583.4 miles | |
| Year | 583.4 miles | |