Trends as of 21-Dec-2024 at 5:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 5:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.7 | 3 | 9 | NNE | 75 | 26.6 | 30.319 | 0.00 |
5 minutes ago | 33.6 | 3 | 8 | NE | 75 | 26.5 | 30.318 | 0.00 |
10 minutes ago | 33.7 | 4 | 9 | NE | 75 | 26.6 | 30.316 | 0.00 |
15 minutes ago | 33.7 | 2 | 10 | NNE | 75 | 26.6 | 30.312 | 0.00 |
20 minutes ago | 33.7 | 3 | 9 | NNE | 76 | 27.0 | 30.311 | 0.00 |
30 minutes ago | 33.7 | 4 | 12 | NNW | 76 | 27.0 | 30.310 | 0.00 |
45 minutes ago | 33.7 | 4 | 12 | NW | 75 | 26.6 | 30.310 | 0.00 |
60 minutes ago | 33.6 | 3 | 6 | N | 76 | 26.9 | 30.307 | 0.00 |
75 minutes ago | 33.6 | 2 | 8 | N | 76 | 26.9 | 30.306 | 0.00 |
90 minutes ago | 33.6 | 2 | 8 | NNE | 77 | 27.2 | 30.309 | 0.00 |
105 minutes ago | 33.6 | 3 | 7 | N | 76 | 26.9 | 30.314 | 0.00 |
120 minutes ago | 33.6 | 2 | 9 | NNE | 76 | 26.9 | 30.314 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Dec-2024 7:35am |
Yest. | 0.01 in | Week | 1.02 in over last 7 days. |
Month | 2.20 in (11 rain days this month) | Month | 3.63 in last month. |
Year | 39.78 in ( 112 rain days this year) | Year | 49.16 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.8 °F at 4:51am | Max > 86 °F | 0 days |
Yest. | 48.3 °F at 11:28am | Max > 77 °F | 0 days |
Month | 69.5 °F on 18-Dec-2024 | Warmest day | 69.5 °F on 18-Dec-2024 |
Year | 96.7 °F on 14-Jul-2024 | Warmest night | 54.3 °F on 17-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.5 °F at 1:13am | Min < 32 °F | 11 days |
Yest. | 28.8 °F at 6:32am | Min < 5 °F | 0 days |
Month | 18.5 °F on 06-Dec-2024 | Coldest day | 39.3 °F on 03-Dec-2024 |
Year | 6.3 °F on 17-Jan-2024 | Coldest night | 19.0 °F on 06-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.281 inHg at 12:01am | Today | 24.5 °F at 4:55am |
Yest. | 30.084 inHg at 12:10pm | Yest. | 23.9 °F at 8:57pm |
Month | 29.767 inHg on 11-Dec-2024 | Month | 10.0 °F on 06-Dec-2024 |
Year | 29.276 inHg on 27-Sep-2024 | Year | 2.1 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 3 mph NNE | |
Gust | 9 mph NNE | |
Gust/hr | 13 mph | |
WIND GUST HIGHS | ||
Today | 13 mph N at 4:55am | |
Yest. | 27 mph at 2:07pm | |
Month | 27 mph on 20-Dec-2024 | |
Year | 35 mph on 06-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph NW at 4:55am | |
Yest. | 9 mph at 11:55am | |
Month | 11 mph on 14-Dec-2024 | |
Year | 20 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 10.8 miles | |
Month | 763.8 miles | |
Year | 11264.8 miles |