Trends as of 20-Apr-2025 at 5:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2025 5:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.4 | 3 | 9 | S | 56 | 61.4 | 30.059 | 0.00 |
5 minutes ago | 78.5 | 4 | 9 | SSE | 55 | 61.0 | 30.061 | 0.00 |
10 minutes ago | 78.8 | 4 | 8 | SSE | 55 | 61.2 | 30.064 | 0.00 |
15 minutes ago | 79.0 | 5 | 8 | S | 55 | 61.4 | 30.064 | 0.00 |
20 minutes ago | 79.3 | 3 | 10 | SSE | 54 | 61.2 | 30.065 | 0.00 |
30 minutes ago | 79.6 | 3 | 7 | SSE | 54 | 61.5 | 30.062 | 0.00 |
45 minutes ago | 80.0 | 3 | 8 | SSE | 52 | 60.8 | 30.061 | 0.00 |
60 minutes ago | 80.3 | 5 | 10 | SSE | 52 | 61.0 | 30.063 | 0.00 |
75 minutes ago | 80.3 | 2 | 6 | SSE | 52 | 61.0 | 30.064 | 0.00 |
90 minutes ago | 80.3 | 4 | 12 | SW | 49 | 59.4 | 30.066 | 0.00 |
105 minutes ago | 80.3 | 5 | 12 | SSE | 53 | 61.6 | 30.073 | 0.00 |
120 minutes ago | 79.9 | 5 | 10 | SSE | 54 | 61.7 | 30.077 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 11-Apr-2025 4:45pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 5.53 in (4 rain days this month) | Month | 2.86 in last month. |
Year | 16.24 in ( 35 rain days this year) | Year | 19.37 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.8 °F at 3:02pm | Max > 86 °F | 0 days |
Yest. | 83.8 °F at 4:56pm | Max > 77 °F | 8 days |
Month | 83.8 °F on 05-Apr-2025 | Warmest day | 83.8 °F on 05-Apr-2025 |
Year | 83.8 °F on 05-Apr-2025 | Warmest night | 70.2 °F on 04-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.1 °F at 6:25am | Min < 32 °F | 0 days |
Yest. | 59.7 °F at 6:19am | Min < 5 °F | 0 days |
Month | 34.7 °F on 09-Apr-2025 | Coldest day | 51.2 °F on 07-Apr-2025 |
Year | 8.5 °F on 22-Jan-2025 | Coldest night | 35.2 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.059 inHg at 5:38pm | Today | 61.1 °F at 6:25am |
Yest. | 30.106 inHg at 1:27am | Yest. | 59.7 °F at 6:19am |
Month | 29.703 inHg on 07-Apr-2025 | Month | 34.7 °F on 09-Apr-2025 |
Year | 29.371 inHg on 04-Mar-2025 | Year | 3.7 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph S | |
Gust | 9 mph S | |
Gust/hr | 10 mph | |
WIND GUST HIGHS | ||
Today | 16 mph SSE at 2:35pm | |
Yest. | 14 mph at 11:37am | |
Month | 29 mph on 10-Apr-2025 | |
Year | 35 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8 mph SSE at 11:30am | |
Yest. | 5 mph at 1:55pm | |
Month | 13 mph on 02-Apr-2025 | |
Year | 18 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 31.0 miles | |
Month | 1043.6 miles | |
Year | 5376.2 miles |