Trends as of 04-Feb-2025 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2025 10:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.5 | 0 | 0 | N/A | 92 | 54.2 | 30.170 | 0.00 |
5 minutes ago | 56.4 | 0 | 0 | N/A | 92 | 54.1 | 30.171 | 0.00 |
10 minutes ago | 56.4 | 0 | 0 | N/A | 92 | 54.1 | 30.170 | 0.00 |
15 minutes ago | 56.4 | 0 | 0 | N/A | 92 | 54.1 | 30.171 | 0.00 |
20 minutes ago | 56.4 | 0 | 0 | N/A | 92 | 54.1 | 30.175 | 0.00 |
30 minutes ago | 56.3 | 0 | 0 | N/A | 92 | 54.0 | 30.175 | 0.00 |
45 minutes ago | 56.1 | 0 | 0 | N/A | 92 | 53.8 | 30.171 | 0.00 |
60 minutes ago | 56.2 | 0 | 0 | N/A | 91 | 53.6 | 30.172 | 0.00 |
75 minutes ago | 56.3 | 0 | 0 | N/A | 91 | 53.7 | 30.173 | 0.00 |
90 minutes ago | 56.4 | 0 | 0 | N/A | 91 | 53.8 | 30.169 | 0.00 |
105 minutes ago | 56.5 | 0 | 0 | N/A | 91 | 53.9 | 30.171 | 0.00 |
120 minutes ago | 56.5 | 0 | 0 | N/A | 91 | 53.9 | 30.168 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Feb-2025 9:45am |
Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 2.61 in ( 14 rain days this year) | Year | 6.81 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.0 °F at 3:07pm | Max > 86 °F | 0 days |
Yest. | 73.9 °F at 3:55pm | Max > 77 °F | 0 days |
Month | 73.9 °F on 03-Feb-2025 | Warmest day | 73.8 °F on 03-Feb-2025 |
Year | 73.9 °F on 03-Feb-2025 | Warmest night | 55.9 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.9 °F at 9:07pm | Min < 32 °F | 0 days |
Yest. | 41.0 °F at 6:51am | Min < 5 °F | 0 days |
Month | 34.9 °F on 01-Feb-2025 | Coldest day | 57.6 °F on 01-Feb-2025 |
Year | 8.5 °F on 22-Jan-2025 | Coldest night | 35.7 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.098 inHg at 12:00am | Today | 55.9 °F at 9:07pm |
Yest. | 30.045 inHg at 7:09pm | Yest. | 41.0 °F at 6:51am |
Month | 30.012 inHg on 01-Feb-2025 | Month | 34.9 °F on 01-Feb-2025 |
Year | 29.691 inHg on 06-Jan-2025 | Year | -2.8 °F on 20-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 6 mph W at 3:09pm | |
Yest. | 12 mph at 1:12pm | |
Month | 13 mph on 02-Feb-2025 | |
Year | 24 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph NW at 2:20pm | |
Yest. | 6 mph at 1:15pm | |
Month | 6 mph on 02-Feb-2025 | |
Year | 11 mph on 30-Jan-2025 | |
WIND RUN | ||
Today | 0.6 miles | |
Month | 68.2 miles | |
Year | 1284.5 miles |