Trends as of 25-Jan-2025 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2025 1:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.8 | 2 | 6 | NNW | 36 | 22.2 | 30.433 | 0.00 |
5 minutes ago | 48.0 | 3 | 7 | WNW | 35 | 21.7 | 30.436 | 0.00 |
10 minutes ago | 47.8 | 2 | 8 | W | 37 | 22.8 | 30.434 | 0.00 |
15 minutes ago | 47.5 | 1 | 2 | NW | 37 | 22.5 | 30.436 | 0.00 |
20 minutes ago | 46.7 | 0 | 3 | N/A | 37 | 21.8 | 30.437 | 0.00 |
30 minutes ago | 46.3 | 1 | 3 | NW | 37 | 21.5 | 30.437 | 0.00 |
45 minutes ago | 46.4 | 1 | 4 | NW | 37 | 21.6 | 30.441 | 0.00 |
60 minutes ago | 45.8 | 2 | 4 | WNW | 37 | 21.0 | 30.450 | 0.00 |
75 minutes ago | 46.2 | 2 | 4 | WNW | 38 | 22.0 | 30.454 | 0.00 |
90 minutes ago | 45.5 | 1 | 4 | NW | 39 | 22.0 | 30.468 | 0.00 |
105 minutes ago | 45.3 | 2 | 5 | WNW | 38 | 21.2 | 30.485 | 0.00 |
120 minutes ago | 44.4 | 2 | 4 | W | 39 | 21.0 | 30.500 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 20-Jan-2025 2:00pm |
Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
Month | 2.40 in (9 rain days this month) | Month | 2.20 in last month. |
Year | 2.40 in ( 9 rain days this year) | Year | 5.27 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.1 °F at 1:23pm | Max > 86 °F | 0 days |
Yest. | 44.9 °F at 1:39pm | Max > 77 °F | 0 days |
Month | 59.6 °F on 18-Jan-2025 | Warmest day | 59.6 °F on 18-Jan-2025 |
Year | 59.6 °F on 18-Jan-2025 | Warmest night | 42.2 °F on 19-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.0 °F at 6:43am | Min < 32 °F | 23 days |
Yest. | 17.9 °F at 3:58am | Min < 5 °F | 0 days |
Month | 8.5 °F on 22-Jan-2025 | Coldest day | 23.5 °F on 21-Jan-2025 |
Year | 8.5 °F on 22-Jan-2025 | Coldest night | 8.5 °F on 22-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.403 inHg at 12:25am | Today | 17.0 °F at 6:43am |
Yest. | 30.313 inHg at 2:40pm | Yest. | 17.9 °F at 3:58am |
Month | 29.691 inHg on 06-Jan-2025 | Month | -2.8 °F on 20-Jan-2025 |
Year | 29.691 inHg on 06-Jan-2025 | Year | -2.8 °F on 20-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2 mph NNW | |
Gust | 6 mph NNW | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 8 mph W at 1:16pm | |
Yest. | 20 mph at 11:22am | |
Month | 24 mph on 05-Jan-2025 | |
Year | 24 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3 mph SSE at 11:05am | |
Yest. | 7 mph at 12:45pm | |
Month | 11 mph on 05-Jan-2025 | |
Year | 11 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 6.2 miles | |
Month | 1033.6 miles | |
Year | 1033.6 miles |