Trends as of 04-Dec-2025 at 12:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2025 12:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.1 | 0 | 0 | N/A | 92 | 28.1 | 30.179 | 0.00 |
| 5 minutes ago | 30.1 | 0 | 0 | N/A | 92 | 28.1 | 30.185 | 0.00 |
| 10 minutes ago | 30.2 | 0 | 0 | N/A | 92 | 28.2 | 30.182 | 0.00 |
| 15 minutes ago | 30.2 | 0 | 0 | N/A | 92 | 28.2 | 30.185 | 0.00 |
| 20 minutes ago | 30.2 | 0 | 0 | N/A | 92 | 28.2 | 30.184 | 0.00 |
| 30 minutes ago | 30.3 | 0 | 0 | N/A | 92 | 28.3 | 30.190 | 0.00 |
| 45 minutes ago | 30.5 | 0 | 0 | N/A | 91 | 28.2 | 30.195 | 0.00 |
| 60 minutes ago | 30.7 | 0 | 0 | N/A | 91 | 28.4 | 30.196 | 0.00 |
| 75 minutes ago | 31.0 | 0 | 0 | N/A | 92 | 29.0 | 30.198 | 0.00 |
| 90 minutes ago | 31.1 | 0 | 0 | N/A | 92 | 29.1 | 30.200 | 0.00 |
| 105 minutes ago | 30.9 | 0 | 0 | N/A | 91 | 28.6 | 30.203 | 0.00 |
| 120 minutes ago | 31.1 | 0 | 0 | N/A | 90 | 28.5 | 30.200 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-Dec-2025 7:25am |
| Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
| Month | 0.35 in (2 rain days this month) | Month | 0.09 in last month. |
| Year | 40.40 in ( 118 rain days this year) | Year | 37.58 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 42.8 °F at 3:33pm | Max > 77 °F | 0 days |
| Month | 48.0 °F on 01-Dec-2025 | Warmest day | 46.3 °F on 01-Dec-2025 |
| Year | 95.4 °F on 06-Jun-2025 | Warmest night | 32.3 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.0 °F at 12:06am | Min < 32 °F | 3 days |
| Yest. | 29.8 °F at 6:01am | Min < 5 °F | 0 days |
| Month | 29.8 °F on 03-Dec-2025 | Coldest day | 42.7 °F on 03-Dec-2025 |
| Year | 8.5 °F on 22-Jan-2025 | Coldest night | 29.9 °F on 03-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.179 inHg at 12:09am | Today | 30.0 °F at 12:06am |
| Yest. | 30.079 inHg at 12:06am | Yest. | 21.1 °F at 12:06am |
| Month | 29.859 inHg on 02-Dec-2025 | Month | 21.1 °F on 03-Dec-2025 |
| Year | 29.371 inHg on 15-Mar-2025 | Year | 3.7 °F on 20-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0 mph N/A at 12:00am | |
| Yest. | 13 mph at 12:06am | |
| Month | 18 mph on 02-Dec-2025 | |
| Year | 35 mph on 04-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 12:05am | |
| Yest. | 4 mph at 12:10am | |
| Month | 9 mph on 01-Dec-2025 | |
| Year | 18 mph on 04-Mar-2025 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 191.9 miles | |
| Year | 12610.9 miles | |