Trends as of 16-Oct-2025 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2025 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.0 | 2 | 4 | NNE | 78 | 53.1 | 29.988 | 0.00 |
5 minutes ago | 59.6 | 2 | 4 | NE | 80 | 53.4 | 29.989 | 0.00 |
10 minutes ago | 59.5 | 1 | 4 | NE | 80 | 53.3 | 29.986 | 0.00 |
15 minutes ago | 59.3 | 2 | 4 | NE | 81 | 53.5 | 29.986 | 0.00 |
20 minutes ago | 59.3 | 0 | 0 | N/A | 82 | 53.8 | 29.986 | 0.00 |
30 minutes ago | 59.5 | 0 | 1 | N/A | 82 | 54.0 | 29.983 | 0.00 |
45 minutes ago | 60.1 | 0 | 0 | N/A | 81 | 54.2 | 29.985 | 0.00 |
60 minutes ago | 60.9 | 0 | 0 | N/A | 80 | 54.7 | 29.986 | 0.00 |
75 minutes ago | 61.8 | 0 | 0 | N/A | 79 | 55.2 | 29.986 | 0.00 |
90 minutes ago | 62.2 | 0 | 0 | N/A | 78 | 55.3 | 29.987 | 0.00 |
105 minutes ago | 62.4 | 1 | 3 | N | 78 | 55.4 | 29.990 | 0.00 |
120 minutes ago | 62.6 | 2 | 4 | NNE | 77 | 55.3 | 29.990 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 07-Oct-2025 7:15pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (2 rain days this month) | Month | 1.28 in last month. |
Year | 35.91 in ( 106 rain days this year) | Year | 33.48 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.7 °F at 2:48am | Max > 86 °F | 0 days |
Yest. | 81.3 °F at 4:49pm | Max > 77 °F | 7 days |
Month | 82.0 °F on 01-Oct-2025 | Warmest day | 82.0 °F on 01-Oct-2025 |
Year | 95.4 °F on 06-Jun-2025 | Warmest night | 69.2 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.0 °F at 1:31am | Min < 32 °F | 0 days |
Yest. | 52.9 °F at 7:21am | Min < 5 °F | 0 days |
Month | 47.9 °F on 13-Oct-2025 | Coldest day | 72.4 °F on 10-Oct-2025 |
Year | 8.5 °F on 22-Jan-2025 | Coldest night | 48.2 °F on 13-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.982 inHg at 4:25am | Today | 58.0 °F at 1:31am |
Yest. | 29.986 inHg at 4:23pm | Yest. | 52.9 °F at 7:21am |
Month | 29.820 inHg on 12-Oct-2025 | Month | 47.9 °F on 13-Oct-2025 |
Year | 29.371 inHg on 15-Mar-2025 | Year | 3.7 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph NNE | |
Gust | 4 mph NNE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 7 mph NE at 2:31am | |
Yest. | 10 mph at 9:51am | |
Month | 20 mph on 05-Oct-2025 | |
Year | 35 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3 mph NNE at 2:30am | |
Yest. | 5 mph at 10:35am | |
Month | 11 mph on 05-Oct-2025 | |
Year | 18 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 3.3 miles | |
Month | 972.3 miles | |
Year | 10283.8 miles |