Trends as of 26-Apr-2026 at 8:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2026 8:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.4 | 0 | 1 | N/A | 68 | 62.2 | 29.897 | 0.01 |
| 5 minutes ago | 73.7 | 1 | 2 | S | 67 | 62.0 | 29.897 | 0.01 |
| 10 minutes ago | 73.9 | 1 | 2 | SSE | 66 | 61.8 | 29.892 | 0.01 |
| 15 minutes ago | 74.0 | 2 | 4 | SSE | 65 | 61.5 | 29.889 | 0.01 |
| 20 minutes ago | 74.2 | 2 | 4 | SSE | 66 | 62.1 | 29.886 | 0.01 |
| 30 minutes ago | 74.5 | 2 | 4 | SSE | 64 | 61.5 | 29.882 | 0.01 |
| 45 minutes ago | 75.3 | 3 | 5 | SE | 64 | 62.3 | 29.876 | 0.01 |
| 60 minutes ago | 76.7 | 2 | 3 | SSE | 63 | 63.1 | 29.878 | 0.01 |
| 75 minutes ago | 77.4 | 1 | 2 | SSW | 56 | 60.5 | 29.869 | 0.01 |
| 90 minutes ago | 78.0 | 1 | 3 | W | 54 | 60.0 | 29.867 | 0.01 |
| 105 minutes ago | 78.4 | 1 | 2 | ENE | 48 | 57.1 | 29.862 | 0.01 |
| 120 minutes ago | 78.7 | 0 | 1 | N/A | 50 | 58.5 | 29.859 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 26-Apr-2026 9:10am |
| Yest. | 0.31 in | Week | 0.38 in over last 7 days. |
| Month | 1.16 in (6 rain days this month) | Month | 4.43 in last month. |
| Year | 11.18 in ( 30 rain days this year) | Year | 17.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.2 °F at 4:50pm | Max > 86 °F | 0 days |
| Yest. | 77.0 °F at 4:37pm | Max > 77 °F | 18 days |
| Month | 84.7 °F on 17-Apr-2026 | Warmest day | 84.7 °F on 17-Apr-2026 |
| Year | 84.7 °F on 17-Apr-2026 | Warmest night | 63.5 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.0 °F at 1:34am | Min < 32 °F | 0 days |
| Yest. | 62.0 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 37.6 °F on 20-Apr-2026 | Coldest day | 62.5 °F on 05-Apr-2026 |
| Year | 11.0 °F on 27-Jan-2026 | Coldest night | 37.6 °F on 20-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.800 inHg at 1:53am | Today | 60.0 °F at 1:34am |
| Yest. | 29.718 inHg at 5:22pm | Yest. | 62.0 °F at 11:59pm |
| Month | 29.718 inHg on 25-Apr-2026 | Month | 37.6 °F on 20-Apr-2026 |
| Year | 29.549 inHg on 16-Mar-2026 | Year | -0.4 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph S | |
| Gust | 1 mph S | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph ENE at 2:34pm | |
| Yest. | 9 mph at 6:09pm | |
| Month | 23 mph on 05-Apr-2026 | |
| Year | 29 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph E at 10:15am | |
| Yest. | 4 mph at 1:35pm | |
| Month | 11 mph on 02-Apr-2026 | |
| Year | 13 mph on 25-Jan-2026 | |
| WIND RUN | ||
| Today | 28.8 miles | |
| Month | 1174.7 miles | |
| Year | 6956.7 miles | |