Trends as of 05-Apr-2026 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2026 12:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.5 | 1 | 5 | S | 93 | 61.4 | 30.045 | 0.11 |
| 5 minutes ago | 63.5 | 2 | 4 | S | 93 | 61.4 | 30.049 | 0.09 |
| 10 minutes ago | 63.5 | 2 | 4 | W | 93 | 61.4 | 30.056 | 0.06 |
| 15 minutes ago | 63.5 | 1 | 3 | W | 93 | 61.4 | 30.055 | 0.34 |
| 20 minutes ago | 63.6 | 2 | 5 | S | 93 | 61.5 | 30.056 | 0.30 |
| 30 minutes ago | 63.6 | 1 | 2 | SW | 93 | 61.5 | 30.062 | 0.23 |
| 45 minutes ago | 63.6 | 0 | 0 | N/A | 93 | 61.5 | 30.058 | 0.12 |
| 60 minutes ago | 63.6 | 1 | 2 | W | 92 | 61.2 | 30.053 | 0.06 |
| 75 minutes ago | 63.6 | 4 | 7 | SE | 92 | 61.2 | 30.048 | 0.02 |
| 90 minutes ago | 63.8 | 1 | 6 | SSE | 91 | 61.1 | 30.036 | 0.02 |
| 105 minutes ago | 64.0 | 1 | 2 | W | 90 | 61.0 | 30.026 | 0.02 |
| 120 minutes ago | 64.6 | 0 | 0 | N/A | 88 | 61.0 | 30.032 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.39 in last hour) | Today | 0 days since last rain on 05-Apr-2026 12:15am |
| Yest. | 0.34 in | Week | 0.45 in over last 7 days. |
| Month | 0.45 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 10.47 in ( 26 rain days this year) | Year | 10.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.6 °F at 12:02am | Max > 86 °F | 0 days |
| Yest. | 81.2 °F at 3:44pm | Max > 77 °F | 4 days |
| Month | 81.6 °F on 02-Apr-2026 | Warmest day | 81.6 °F on 02-Apr-2026 |
| Year | 83.3 °F on 22-Mar-2026 | Warmest night | 63.5 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.4 °F at 12:07am | Min < 32 °F | 0 days |
| Yest. | 62.6 °F at 6:27am | Min < 5 °F | 0 days |
| Month | 57.8 °F on 02-Apr-2026 | Coldest day | 80.0 °F on 01-Apr-2026 |
| Year | 11.0 °F on 27-Jan-2026 | Coldest night | 57.9 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.045 inHg at 12:13am | Today | 63.4 °F at 12:07am |
| Yest. | 30.006 inHg at 6:13pm | Yest. | 62.6 °F at 6:27am |
| Month | 30.006 inHg on 04-Apr-2026 | Month | 57.8 °F on 02-Apr-2026 |
| Year | 29.549 inHg on 16-Mar-2026 | Year | -0.4 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph S | |
| Gust | 5 mph S | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph SW at 12:10am | |
| Yest. | 19 mph at 11:07am | |
| Month | 22 mph on 02-Apr-2026 | |
| Year | 29 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph W at 12:05am | |
| Yest. | 8 mph at 9:00am | |
| Month | 11 mph on 02-Apr-2026 | |
| Year | 13 mph on 25-Jan-2026 | |
| WIND RUN | ||
| Today | 0.4 miles | |
| Month | 276.9 miles | |
| Year | 6058.9 miles | |