Trends as of 23-Feb-2026 at 4:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Feb-2026 4:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.7 | 4 | 17 | NNW | 60 | 13.8 | 30.330 | 0.00 |
| 5 minutes ago | 25.8 | 5 | 13 | NW | 60 | 13.9 | 30.327 | 0.00 |
| 10 minutes ago | 25.9 | 4 | 9 | NW | 60 | 14.0 | 30.327 | 0.00 |
| 15 minutes ago | 26.0 | 4 | 11 | NNW | 59 | 13.7 | 30.325 | 0.00 |
| 20 minutes ago | 26.0 | 3 | 8 | NW | 59 | 13.7 | 30.327 | 0.00 |
| 30 minutes ago | 26.2 | 6 | 13 | NW | 58 | 13.5 | 30.324 | 0.00 |
| 45 minutes ago | 26.3 | 5 | 17 | NNW | 57 | 13.2 | 30.327 | 0.00 |
| 60 minutes ago | 26.6 | 5 | 13 | NNW | 56 | 13.0 | 30.325 | 0.00 |
| 75 minutes ago | 26.9 | 5 | 13 | NW | 56 | 13.3 | 30.322 | 0.00 |
| 90 minutes ago | 27.3 | 6 | 14 | NW | 57 | 14.1 | 30.324 | 0.00 |
| 105 minutes ago | 27.6 | 6 | 15 | WNW | 58 | 14.8 | 30.323 | 0.00 |
| 120 minutes ago | 28.1 | 4 | 9 | W | 57 | 14.9 | 30.318 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Feb-2026 5:55am |
| Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
| Month | 0.93 in (6 rain days this month) | Month | 2.14 in last month. |
| Year | 4.30 in ( 15 rain days this year) | Year | 7.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 43.8 °F at 3:59pm | Max > 77 °F | 1 day |
| Month | 77.1 °F on 19-Feb-2026 | Warmest day | 77.1 °F on 19-Feb-2026 |
| Year | 77.1 °F on 19-Feb-2026 | Warmest night | 62.0 °F on 19-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.7 °F at 4:05am | Min < 32 °F | 10 days |
| Yest. | 31.3 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 16.3 °F on 01-Feb-2026 | Coldest day | 32.5 °F on 01-Feb-2026 |
| Year | 11.0 °F on 27-Jan-2026 | Coldest night | 16.3 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.303 inHg at 12:34am | Today | 12.7 °F at 4:09am |
| Yest. | 30.108 inHg at 12:00am | Yest. | 19.6 °F at 11:12pm |
| Month | 29.639 inHg on 15-Feb-2026 | Month | -0.4 °F on 01-Feb-2026 |
| Year | 29.638 inHg on 25-Jan-2026 | Year | -0.4 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NNW | |
| Gust | 17 mph NNW | |
| Gust/hr | 18 mph | |
| WIND GUST HIGHS | ||
| Today | 22 mph WNW at 12:01am | |
| Yest. | 25 mph at 11:12pm | |
| Month | 25 mph on 22-Feb-2026 | |
| Year | 29 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11 mph NNW at 1:55am | |
| Yest. | 11 mph at 1:25pm | |
| Month | 11 mph on 22-Feb-2026 | |
| Year | 13 mph on 25-Jan-2026 | |
| WIND RUN | ||
| Today | 23.0 miles | |
| Month | 1431.3 miles | |
| Year | 3325.4 miles | |