NOAA-Style Climate Reports


Report for 2025 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2025


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   40.7   47.3  14:17   31.4  23:59   24.3    0.0   0.00    1.2   15.0  15:44    325
 02   36.5   50.7  15:16   27.4  06:54   28.5    0.0   0.00    0.7   11.0  08:49     66
 03   39.2   50.4  13:23   30.9  22:52   25.8    0.0   0.00    2.0   23.0  14:15    306
 04   34.9   45.7  14:50   24.7  07:15   30.1    0.0   0.00    0.7   12.0  11:32    339
 05   45.9   54.8  23:19   37.8  00:39   19.1    0.0   0.85    5.1   24.0  20:55    160
 06   36.6   52.8  00:00   26.2  23:41   28.4    0.0   0.24    5.0   24.0  10:14    310
 07   28.5   35.2  15:02   25.0  23:05   36.5    0.0   0.00    2.7   15.0  00:02    350
 08   27.3   34.1  14:10   23.7  22:24   37.7    0.0   0.00    2.4   16.0  14:40    338
 09   29.2   41.0  14:46   18.2  05:24   35.8    0.0   0.00    0.6    9.0  08:03     47
 10   31.4   33.2  00:28   27.4  06:36   33.6    0.0   0.28    1.9   17.0  13:00    122
 11   31.0   37.3  14:41   23.2  23:59   34.0    0.0   0.19    1.6   16.0  10:55    282
 12   32.5   45.0  14:44   20.6  05:04   32.5    0.0   0.24    0.8   10.0  14:58    159
 13   40.3   52.2  13:38   31.5  23:58   24.7    0.0   0.01    0.7   14.0  13:44    315
 14   34.3   48.6  15:33   22.5  07:11   30.7    0.0   0.00    0.7   14.0  12:09    343
 15   35.3   49.9  14:30   25.1  07:22   29.7    0.0   0.00    0.5   10.0  13:00    360
 16   40.6   57.2  14:58   24.5  05:15   24.4    0.0   0.00    1.5   17.0  11:36    280
 17   43.6   57.1  13:52   26.6  06:18   21.4    0.0   0.17    2.0   14.0  15:04    157
 18   49.1   59.6  14:35   42.2  23:58   15.9    0.0   0.39    1.3   12.0  02:05    156
 19   31.4   42.2  00:00   21.0  23:58   33.6    0.0   0.00    4.0   18.0  08:15    317
 20   18.6   48.3  13:51   12.1  07:25   46.4    0.0   0.03    2.3   14.0  02:11    355
 21   20.1   23.6  13:37   16.3  23:57   44.9    0.0   0.00    2.1   11.0  08:11    358
 22   21.1   35.7  16:03    8.5  05:32   43.9    0.0   0.00    1.2   13.0  09:05     88
 23   27.6   43.0  16:02   16.5  03:49   37.4    0.0   0.00    0.6   12.0  14:24    299
 24   30.2   44.9  13:39   17.9  03:58   34.8    0.0   0.00    1.3   20.0  11:22    279
 25   27.0   46.4  12:11   17.0  06:43   38.0    0.0   0.00    0.4    7.0  10:15    251
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      33.7   59.6     18    8.5     22  792.3    0.0   2.40    1.8   24.0     05    321