NOAA-Style Climate Reports


Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   80.5   89.0  17:14   68.4  23:57    0.0   15.5   0.00    1.1   16.0  14:27     55
 02   77.5   85.8  14:54   67.5  00:37    0.0   12.5   0.00    2.7   16.0  14:19    146
 03   81.5   90.9  16:59   73.9  02:36    0.0   16.5   0.00    1.2   11.0  11:09    150
 04   84.6   95.0  15:46   73.5  05:56    0.0   19.6   0.00    0.4    9.0  20:06    225
 05   80.4   89.2  17:10   75.0  12:29    0.0   15.4   0.02    0.2    9.0  10:37    319
 06   81.5   90.7  11:50   73.0  23:34    0.0   16.5   0.00    0.7   12.0  13:54     43
 07   82.0   91.3  15:03   71.8  05:48    0.0   17.0   0.00    0.3    9.0  15:24     60
 08   83.0   95.0  13:47   73.1  22:22    0.0   18.0   0.11    0.6   14.0  21:35    116
 09   78.6   88.0  11:46   73.0  05:24    0.0   13.6   0.08    1.8   15.0  10:43    163
 10   75.5   85.2  16:59   67.1  05:43    0.0   10.5   0.00    0.5   12.0  11:59    352
 11   77.6   88.8  17:14   63.9  05:58    0.0   12.6   0.00    0.6   14.0  12:26     44
 12   80.9   93.1  17:06   65.1  05:55    0.0   15.9   0.00    0.3   11.0  13:03    347
 13   82.9   95.4  15:58   67.7  04:48    0.0   17.9   0.00    0.4    9.0  07:44     74
 14   81.1   96.7  12:27   69.4  06:10    0.0   16.1   0.00    0.4   17.0  14:49    162
 15   79.9   91.2  13:13   73.0  06:11    0.0   14.9   0.29    0.3   14.0  13:55    129
 16   75.9   86.7  16:14   70.2  04:26    0.0   10.9   1.14    0.4    8.0  13:59    150
 17   78.6   90.4  15:15   71.1  06:14    0.0   13.6   0.04    0.4   11.0  16:31    227
 18   79.4   87.1  17:24   71.6  01:00    0.0   14.4   0.00    0.4   11.0  14:21    339
 19   75.0   80.0  15:35   71.5  06:00    0.0   10.0   0.11    0.5   12.0  00:25     97
 20   74.4   82.1  15:39   69.8  05:43    0.0    9.4   0.41    0.6   10.0  16:39    149
 21   78.4   87.0  13:48   71.7  23:55    0.0   13.4   0.00    0.7   12.0  15:03    157
 22   77.0   84.6  17:59   69.0  05:09    0.0   12.0   0.00    0.5   15.0  13:55    165
 23   74.6   84.7  12:49   71.0  23:01    0.0    9.6   0.42    0.2   11.0  11:07    142
 24   74.4   78.6  13:49   70.9  00:19    0.0    9.4   0.02    0.0    5.0  10:10    343
 25   73.7   77.7  12:19   71.8  23:56    0.0    8.7   0.68    0.0    7.0  12:40    315
 26   76.4   84.8  15:52   70.6  02:22    0.0   11.4   0.00    0.2   13.0  16:31     23
 27   73.1   73.2  00:16   72.9  00:00    0.0    8.1   0.00    0.0    2.0  00:41    N/A
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      78.7   96.7     14   63.9     11    0.0  363.4   3.32    0.6   17.0     14    131