NOAA-Style Climate Reports


Report for 2026 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2026


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   58.4   74.7  13:53   41.7  06:20    6.6    0.0   0.00    0.7    9.0  14:20    273
 02   61.6   73.3  15:39   52.2  00:00    3.4    0.0   0.00    3.4   20.0  22:56    144
 03   58.5   67.5  15:58   49.9  04:32    6.5    0.0   0.00    6.2   19.0  00:20    147
 04   63.4   75.3  15:39   53.6  05:27    1.6    0.0   0.00    3.5   15.0  13:38    161
 05   67.2   79.2  15:48   58.7  23:17    0.0    2.2   0.00    2.1   14.0  09:38    195
 06   68.2   79.2  15:06   57.2  06:41    0.0    3.2   0.00    2.5   17.0  11:09    175
 07   66.8   75.5  14:21   59.1  22:29    0.0    1.8   0.47    3.4   28.0  17:55    189
 08   62.3   68.7  15:48   58.5  23:21    2.7    0.0   0.02    1.0   11.0  00:46    231
 09   63.2   73.6  16:05   56.7  02:42    1.8    0.0   1.75    2.2   20.0  19:10    168
 10   67.4   76.2  17:46   59.5  00:00    0.0    2.4   0.01    1.4   12.0  13:37    205
 11   69.7   79.1  14:46   60.6  23:27    0.0    4.7   1.00    2.6   16.0  15:20    227
 12   47.0   60.7  00:03   36.1  23:59   18.0    0.0   0.68    4.3   24.0  07:49    331
 13   49.8   67.7  17:19   32.9  06:08   15.2    0.0   0.00    1.7   16.0  10:29    201
 14   58.5   75.1  16:40   41.3  06:58    6.5    0.0   0.00    1.6   12.0  17:15    165
 15   66.1   74.8  14:41   54.9  00:34    0.0    1.1   0.00    5.9   23.0  21:03    170
 16   39.9   69.4  00:55   30.9  23:57   25.1    0.0   0.50    4.6   23.0  01:34    275
 17   33.4   42.8  17:18   26.3  06:55   31.6    0.0   0.00    2.4   17.0  08:11    283
 18   43.0   57.6  17:25   29.2  00:12   22.0    0.0   0.00    1.5   11.0  15:47    163
 19   53.0   70.3  17:31   36.3  03:46   12.0    0.0   0.00    0.9   12.0  11:52    222
 20   61.0   77.2  15:40   43.4  07:08    4.0    0.0   0.00    1.2   14.0  14:15    229
 21   65.9   81.3  17:22   52.1  05:50    0.0    0.9   0.00    1.1   11.0  16:03    245
 22   68.6   83.3  17:18   54.1  05:48    0.0    3.6   0.00    1.5   16.0  14:20    234
 23   61.8   68.7  00:47   51.7  23:59    3.2    0.0   0.00    3.6   19.0  15:32    326
 24   58.4   68.7  16:47   48.8  04:42    6.6    0.0   0.00    3.7   17.0  09:29     98
 25   61.4   71.4  17:53   53.6  06:14    3.6    0.0   0.00    3.9   15.0  02:15    148
 26   67.5   79.1  17:44   57.2  05:48    0.0    2.5   0.00    2.4   15.0  11:04    199
 27   64.2   77.3  13:10   53.1  23:58    0.8    0.0   0.00    2.7   18.0  20:58    307
 28   49.5   53.1  00:00   45.9  03:29   15.5    0.0   0.00    5.8   21.0  01:19    349
 29
 30
 31
---------------------------------------------------------------------------------------
      59.4   83.3     22   26.3     17  186.7   22.5   4.43    2.7   28.0     07    193