NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   47.6   29.7   38.8  811.6    0.0    67.7   25     6.3   17      0      2     21      0
2024 02   59.0   38.3   48.6  493.6    1.0    72.5   26    22.6   19      0      0      8      0
2024 03   66.0   44.8   55.3  301.5    1.6    80.6   14    26.5   19      0      0      2      0
2024 04   72.4   51.7   61.7  144.8   46.7    81.8   15    34.6   06      0      0      0      0
2024 05   81.6   61.9   71.0    4.2  191.7    87.8   25    48.8   11      0      0      0      0
2024 06   87.0   67.1   76.8    0.0  351.2    96.5   26    55.5   08      9      0      0      0
2024 07   88.0   70.7   78.7    0.0  423.8    96.7   14    63.9   11     12      0      0      0
2024 08   88.9   67.4   78.3    0.0  412.0    95.7   29    58.4   21     13      0      0      0
2024 09   81.8   63.9   72.7    0.9  230.5    92.6   21    51.8   08      5      0      0      0
2024 10   79.7   61.5   71.5    7.3   48.2    85.2   05    55.0   08      0      0      0      0
2024 11
2024 12
------------------------------------------------------------------------------------------------
          74.9   55.3   65.4 1763.8 1706.7    96.7  Jul     6.3  Jan     39      2     31      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   6.03   1.46    09     11      9      2
2024 02   4.12   1.51    11      7      5      2
2024 03   5.94   1.56    01     13      7      3
2024 04   3.54   1.12    17     11      7      1
2024 05   5.69   3.63    27     12      6      2
2024 06   1.79   0.85    01      9      5      0
2024 07   3.39   1.14    16     13      7      1
2024 08   1.58   0.75    17      3      3      0
2024 09   1.40   0.35    27     10      5      0
2024 10   0.00   0.00    01      0      0      0
2024 11
2024 12
------------------------------------------------
         33.48   3.63   May     89     54     11


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    2.3   35.0     06    129 
2024 02    1.9   26.0     04    164 
2024 03    1.9   30.0     26    123 
2024 04    1.6   26.0     10    172 
2024 05    0.7   25.0     09    148 
2024 06    0.8   19.0     19    128 
2024 07    0.6   17.0     14    134 
2024 08    0.8   25.0     02     79 
2024 09    1.6   35.0     12    116 
2024 10    0.5   14.0     07     82 
2024 11
2024 12
-----------------------------------
           1.3   35.0    Jan    129