NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2016 01   48.0   32.2   40.5  751.8    0.0    69.5   31    16.9   24      0      0     17      0
2016 02   55.4   37.1   46.5  557.7    0.0    74.6   02    17.5   10      0      0     11      0
2016 03   68.7   47.6   58.4  198.5   12.9    87.0   15    31.1   05      0      0      2      0
2016 04   71.4   49.8   60.8  140.7   23.1    83.1   30    38.1   09      0      0      0      0
2016 05   80.3   56.8   68.3   33.4  126.5    92.6   31    43.3   06      2      0      0      0
2016 06   90.3   65.7   77.3    0.0  330.5   100.1   25    54.4   09     16      0      0      0
2016 07   91.6   70.0   79.6    0.0  448.0    98.0   21    58.9   01     24      0      0      0
2016 08   91.2   70.5   80.1    0.0  470.9    96.6   05    50.9   27     21      0      0      0
2016 09   89.8   65.4   76.9    5.7  307.0    97.1   25    49.7   30     16      0      0      0
2016 10   81.3   54.0   66.5   45.4   94.3    88.1   07    36.5   23      0      0      0      0
2016 11   68.2   42.2   54.6  309.6    9.1    82.3   03    24.3   27      0      0      5      0
2016 12   53.2   37.1   46.0  549.2    0.0    73.3   25    21.2   10      0      1     11      0
------------------------------------------------------------------------------------------------
          74.1   52.4   62.8 2592.1 1822.1   100.1  Jun    16.9  Jan     79      1     46      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2016 01   6.10   1.39    16     11      9      1
2016 02   6.16   1.86    15      8      6      3
2016 03   3.91   1.14    31      8      5      1
2016 04   2.81   0.95    11      9      5      0
2016 05   1.20   0.77    12      7      3      0
2016 06   1.17   0.68    05      6      2      0
2016 07   5.26   2.44    23     10      7      2
2016 08   1.26   0.45    19     10      5      0
2016 09   0.54   0.41    18      7      1      0
2016 10   0.00   0.00    01      0      0      0
2016 11   3.73   2.69    30      5      3      1
2016 12   2.34   0.86    04     11      6      0
------------------------------------------------
         34.48   2.69   Nov     92     52      8


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    2.3   19.6     22    137 
2016 02    3.9   23.0     23    245 
2016 03    3.4   24.2     09    188 
2016 04    3.8   32.2     11    134 
2016 05    2.9   19.6     05     39 
2016 06    1.9   16.1     18    253 
2016 07    1.8   18.4     04    245 
2016 08    1.9   18.0     28    113 
2016 09    1.0   15.0     29     57 
2016 10    1.3   21.0     09     90 
2016 11    2.0   31.0     28    136 
2016 12    4.1   21.0     29    101 
-----------------------------------
           2.5   32.2    Apr    161