NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   49.9   30.2   39.6  793.8    6.3    75.7   01    19.1   23      0      0     22      0
2022 02   57.0   35.3   46.0  532.6    0.0    69.0   22    22.6   14      0      0     11      0
2022 03   65.4   42.6   54.2  342.4    6.9    78.8   30    20.7   13      0      0      2      0
2022 04   71.9   49.3   60.4  176.7   39.4    82.5   25    34.8   10      0      0      0      0
2022 05   81.6   61.6   71.4    8.5  206.1    89.9   19    52.4   17      0      0      0      0
2022 06   88.5   67.1   77.5    0.0  374.7    95.8   15    58.0   20     11      0      0      0
2022 07   90.7   71.4   79.9    0.0  462.9    95.7   08    65.1   15     19      0      0      0
2022 08   86.1   69.4   76.6    0.0  359.3    92.2   05    63.5   13      4      0      0      0
2022 09   81.6   60.1   69.9   23.5  174.5    93.2   20    42.8   28      2      0      0      0
2022 10   70.6   44.6   57.6  229.5    0.6    79.4   16    26.8   20      0      0      2      0
2022 11   62.3   41.8   52.2  397.1   11.9    81.1   07    20.6   18      0      0      9      0
2022 12   53.4   37.6   45.7  598.2    0.2    71.6   08     5.5   23      0      2     12      0
------------------------------------------------------------------------------------------------
          71.7   51.0   61.0 3102.4 1642.8    95.8  Jun     5.5  Dec     36      2     58      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   4.70   1.23    02     11      8      1
2022 02   8.14   1.87    23     10      9      4
2022 03   6.32   1.25    22     13     10      1
2022 04   4.50   1.53    05      9      6      1
2022 05   2.56   0.85    25     10      4      0
2022 06   3.18   1.70    07      7      4      1
2022 07   4.38   1.46    29     13      6      2
2022 08   4.55   1.57    20     13      8      2
2022 09   2.74   0.91    05      9      7      0
2022 10   2.05   1.12    13      7      3      1
2022 11   4.43   1.69    29     12      7      2
2022 12   8.83   2.90    05     15      8      2
------------------------------------------------
         56.38   2.90   Dec    129     80     17


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.7   34.0     16    314 
2022 02    1.9   29.0     17    163 
2022 03    2.2   34.0     30    181 
2022 04    1.5   29.0     14    168 
2022 05    1.0   29.0     01    157 
2022 06    0.6   31.0     15    106 
2022 07    0.5   14.0     06    153 
2022 08    0.4   20.0     06    135 
2022 09    0.9   19.0     28     87 
2022 10    1.3   30.0     25    114 
2022 11    1.5   25.0     30    116 
2022 12    1.8   27.0     22    153 
-----------------------------------
           1.3   34.0    Jan    145