NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01   54.7   38.4   46.7  568.5    0.0    71.4   11    22.1   22      0      1     10      0
2020 02   56.0   38.2   46.6  533.0    0.0    71.6   03    24.6   15      0      0      8      0
2020 03   68.1   51.2   59.3  206.0   28.1    85.0   27    31.1   07      0      0      1      0
2020 04   70.2   47.3   58.8  196.9   10.5    83.7   06    34.9   16      0      0      0      0
2020 05   77.5   55.8   66.4   79.7  122.2    89.0   24    37.5   10      0      0      0      0
2020 06   84.9   65.8   74.7    0.0  289.5    90.6   20    57.3   01      5      0      0      0
2020 07   89.9   70.1   78.9    0.0  431.1    94.4   17    66.3   14     17      0      0      0
2020 08   87.8   69.5   77.2    0.0  377.9    94.0   09    63.5   18     11      0      0      0
2020 09   80.5   63.0   71.0   24.9  205.7    89.8   03    45.2   30      0      0      0      0
2020 10   73.5   55.6   63.9   64.2   35.8    82.4   08    41.1   31      0      0      0      0
2020 11   64.8   44.3   54.3  333.8   13.5    76.0   09    30.4   01      0      0      1      0
2020 12   53.2   33.3   43.0  682.0    0.0    67.3   10    18.2   26      0      0     16      0
------------------------------------------------------------------------------------------------
          71.8   52.7   61.7 2689.3 1514.4    94.4  Jul    18.2  Dec     33      1     36      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01   6.73   1.52    02     15     10      1
2020 02  13.29   2.53    06     17     11      7
2020 03   7.09   1.04    05     18     13      1
2020 04   7.72   4.12    12     10      7      3
2020 05   2.50   0.42    08      9      9      0
2020 06   2.47   0.58    09     13      7      0
2020 07   3.42   1.00    03      9      7      1
2020 08   8.02   2.00    21     19     10      2
2020 09   2.69   1.58    24      7      5      1
2020 10   4.76   2.00    10      7      6      2
2020 11   2.11   0.87    11      8      4      0
2020 12   4.86   1.56    24     11      7      2
------------------------------------------------
         65.66   4.12   Apr    143     96     20


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    2.4   30.0     11    152 
2020 02    2.2   29.0     06    198 
2020 03    1.8   23.0     06    182 
2020 04    1.7   27.0     12    170 
2020 05    1.4   26.0     23    137 
2020 06    0.9   23.0     26    130 
2020 07    0.2   20.0     23    131 
2020 08    0.5   24.0     19    148 
2020 09    1.1   22.0     21     99 
2020 10    0.9   27.0     29    126 
2020 11    1.4   24.0     29    126 
2020 12    1.1   22.0     24    177 
-----------------------------------
           1.3   30.0    Jan    146