NOAA-Style Climate Reports


Report for 2016 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2016


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.0   39.7  13:44   34.7  06:17   28.0    0.0   0.00    1.6   10.0  06:39    333
 02   36.4   45.9  15:24   30.1  23:56   28.6    0.0   0.00    0.7   10.0  09:25    352
 03   38.1   49.7  15:49   29.9  00:07   26.9    0.0   0.00    0.4    6.0  10:55    291
 04   34.0   38.3  11:05   29.3  22:04   31.0    0.0   0.00    3.1   17.0  16:26      8
 05   33.0   41.7  15:51   22.5  07:25   32.0    0.0   0.00    2.0   13.0  10:08     95
 06   37.3   47.0  15:48   29.2  06:22   27.7    0.0   0.00    2.4   13.0  06:44    115
 07   46.9   55.1  13:34   36.1  05:03   18.1    0.0   0.01    2.4   11.0  09:57    114
 08   52.0   55.1  15:55   49.3  23:05   13.0    0.0   0.03    2.5   11.0  11:12    139
 09   50.6   53.2  13:37   46.1  23:58   14.4    0.0   0.61    2.9   15.0  14:04    142
 10   34.1   45.9  00:03   24.6  23:56   30.9    0.0   0.00    2.9   16.0  03:03    282
 11   27.7   39.8  15:53   18.9  06:49   37.3    0.0   0.00    0.6    8.0  07:50    332
 12   38.0   52.3  15:36   25.3  01:47   27.0    0.0   0.00    2.1   14.0  12:58    257
 13   35.0   47.7  15:38   24.5  07:15   30.0    0.0   0.00    0.6    8.0  13:01    285
 14   43.1   58.9  15:30   28.1  05:38   21.9    0.0   0.20    1.9   12.0  11:50    195
 15   45.9   50.3  23:49   40.8  06:16   19.1    0.0   0.60    3.0   11.5  07:11    167
 16   42.9   50.4  00:14   35.2  07:34   22.1    0.0   1.39    2.2    9.2  08:29    326
 17   37.0   42.6  15:40   31.6  00:00   28.0    0.0   0.00    3.3   13.8  08:05    322
 18   26.6   39.6  14:55   20.1  00:00   38.4    0.0   0.00    3.3   12.0  07:10    316
 19   28.1   34.8  14:45   17.3  05:50   36.9    0.0   0.00    1.5    9.0  09:40     18
 20   34.8   36.9  23:32   31.9  02:29   30.2    0.0   0.21    3.1   11.5  05:15    127
 21   40.0   44.8  23:59   36.9  00:02   25.0    0.0   0.71    5.2   13.8  20:44     94
 22   45.9   48.2  10:09   38.7  13:11   19.1    0.0   0.85    5.7   19.6  02:34    123
 23
 24   30.3   47.1  16:08   16.9  05:39   34.7    0.0   0.59    0.5    5.0  08:28    290
 25   51.9   51.9  00:00   51.9  00:00   13.1    0.0   0.00    2.3    2.3  00:00    143
 26   50.2   54.4  09:37   39.9  23:37   14.8    0.0   0.90    2.6   10.4  04:00    176
 27   37.8   46.8  14:55   30.7  23:50   27.2    0.0   0.00    2.7   13.0  05:25     10
 28   32.3   32.3  00:00   32.3  00:00   32.7    0.0   0.00    0.0    0.0  00:00    N/A
 29   39.8   53.9  15:00   29.8  06:15   25.2    0.0   0.00    1.3   12.0  08:10    313
 30   51.7   66.9  14:15   33.7  00:03   13.3    0.0   0.00    2.7   13.8  14:53    178
 31   59.8   69.5  14:40   49.3  02:00    5.2    0.0   0.00    3.3   16.0  11:45    196
---------------------------------------------------------------------------------------
      40.5   69.5     31   16.9     24  751.8    0.0   6.10    2.3   19.6     22    137