NOAA-Style Climate Reports


Report for 2018 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2018


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.0   84.3  12:13   69.8  23:58    0.0   10.0   0.02    2.6   13.0  12:23    199
 02   78.3   90.0  14:38   67.2  04:53    0.0   13.3   0.00    1.9   10.4  17:14    308
 03   77.8   89.1  15:04   68.3  04:37    0.0   12.8   0.00    3.3   14.0  13:28    286
 04   72.3   84.7  15:03   58.2  06:02    0.0    7.3   0.00    2.8   11.5  09:58    323
 05   70.8   83.8  15:04   58.3  05:38    0.0    5.8   0.00    1.7    9.2  12:48    306
 06   73.7   89.3  15:23   55.9  05:48    0.0    8.7   0.00    2.6   10.4  11:18     16
 07   77.3   91.2  14:39   61.4  05:53    0.0   12.3   0.00    2.8   12.0  11:43     19
 08   78.3   93.2  15:22   60.2  05:58    0.0   13.3   0.00    2.7    9.0  11:28    102
 09   79.5   92.5  14:33   65.0  05:48    0.0   14.5   0.00    2.4    9.0  12:43    167
 10   74.1   89.3  12:53   65.2  05:22    0.0    9.1   0.31    2.0   10.4  14:03    206
 11   74.4   87.7  15:43   66.2  23:27    0.0    9.4   0.09    2.4   16.1  19:13    211
 12   74.8   85.8  15:42   65.9  00:38    0.0    9.8   0.01    3.0    9.2  15:48    128
 13   73.8   82.0  11:28   69.1  06:03    0.0    8.8   0.28    2.1   10.4  13:38    170
 14   77.4   88.5  15:23   68.8  05:18    0.0   12.4   0.00    2.0   10.4  14:43    342
 15   80.3   93.0  15:08   67.8  05:33    0.0   15.3   0.00    2.6   11.5  11:49     21
 16   80.2   93.9  15:38   68.0  05:43    0.0   15.2   0.00    2.9   13.8  19:48     80
 17   75.7   89.6  13:08   66.0  05:13    0.0   10.7   0.06    1.6    8.1  15:29    100
 18
 19   80.3   93.2  14:48   68.1  05:59    0.0   15.3   0.00    2.9   13.0  11:08    312
 20   80.5   93.0  14:54   68.5  04:58    0.0   15.5   0.00    1.9    9.2  15:39    322
 21   75.6   81.2  17:13   68.4  23:58    0.0   10.6   0.88    2.3   12.0  18:12    204
 22   73.5   83.4  13:28   65.6  05:23    0.0    8.5   0.60    3.7   12.0  14:03    195
 23   72.1   77.1  18:48   67.7  04:23    0.0    7.1   0.10    2.7   11.0  09:13    171
 24
 25   75.2   89.1  12:03   70.0  23:32    0.0   10.2   0.61    2.2   22.0  13:38    236
 26   79.9   92.2  15:28   68.3  03:07    0.0   14.9   0.00    2.5   12.0  23:28    167
 27   76.4   89.5  14:13   69.3  05:38    0.0   11.4   0.37    2.9   23.0  14:27    162
 28   72.6   88.9  12:48   66.3  23:53    0.0    7.6   1.00    2.8   43.0  13:17    267
 29   77.6   90.0  15:37   66.4  00:03    0.0   12.6   0.00    1.8    9.2  14:33    314
 30   81.4   91.6  15:12   71.3  05:38    0.0   16.4   0.02    3.2   17.0  21:52     88
---------------------------------------------------------------------------------------
      76.4   93.9     16   55.9     06    0.0  318.8   4.35    2.5   43.0     28     33