NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   70.8   79.0  13:23   63.2  06:31    0.0    5.8   0.00    0.4   11.0  14:40      5
 02   70.8   82.1  15:34   61.6  03:53    0.0    5.8   0.00    0.6   13.0  13:07     19
 03   72.4   84.1  14:22   61.2  06:56    0.0    7.4   0.00    0.7   11.0  13:18    140
 04   74.1   82.7  15:21   67.6  23:57    0.0    9.1   0.00    0.8   13.0  11:03    136
 05   73.5   85.2  14:50   63.2  06:47    0.0    8.5   0.00    0.4   11.0  11:13    101
 06   72.2   84.6  15:31   61.1  07:02    0.0    7.2   0.00    0.3    9.0  12:05    115
 07   69.4   80.5  15:19   59.4  23:59    0.0    4.4   0.00    0.7   14.0  14:47      7
 08   66.1   79.2  15:18   51.6  06:44    0.0    1.1   0.00    1.2   15.0  11:04     63
 09   65.5   79.3  15:45   53.1  04:51    0.0    0.5   0.00    0.9   12.0  15:56     58
 10   66.4   78.4  14:32   54.2  07:11    0.0    1.4   0.00    1.6   18.0  10:59     65
 11   61.4   77.0  16:05   47.5  06:17    3.6    0.0   0.00    0.6   11.0  14:23    143
 12   62.3   79.5  15:46   45.6  07:07    2.7    0.0   0.00    0.3   10.0  11:52      8
 13   67.4   83.6  15:13   52.1  07:11    0.0    2.4   0.00    0.4   13.0  13:48    277
 14   61.4   69.5  01:38   43.4  23:57    3.6    0.0   0.00    1.8   16.0  04:38    333
 15   51.8   63.5  15:11   40.9  02:27   13.2    0.0   0.00    1.7   17.0  14:52      8
 16   48.8   59.5  14:54   39.6  06:08   16.2    0.0   0.00    2.3   17.0  11:11     26
 17   47.5   63.7  15:37   31.8  06:56   17.5    0.0   0.00    1.1   14.0  11:52     43
 18   38.7   40.9  00:00   36.8  03:33   26.3    0.0   0.00    0.0    0.0  00:00    N/A
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      64.6   85.2     05   31.8     17   83.0   53.6   0.00    0.9   18.0     10     37