NOAA-Style Climate Reports


Report for 2018 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2018


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.2   66.7  01:13   58.1  23:59    0.8    0.0   1.30    6.8   21.0  06:09    144
 02   48.7   58.0  00:03   39.9  23:57   16.3    0.0   0.00    3.1   11.5  10:01    283
 03   49.4   62.2  15:47   37.5  05:58   15.6    0.0   0.00    2.3   11.5  13:41    116
 04   54.3   63.6  14:34   45.4  05:58   10.7    0.0   0.42    5.9   21.9  10:43    121
 05   59.9   68.2  23:56   53.4  07:08    5.1    0.0   0.00    6.1   15.0  22:03    128
 06   60.2   70.1  03:08   47.1  23:58    4.8    0.0   0.28    3.0   24.2  03:23    237
 07   53.0   75.5  07:16   44.9  03:23   12.0    0.0   0.30    3.8   13.8  11:17     34
 08   54.0   55.2  15:09   52.5  06:59   11.0    0.0   0.02    4.0    9.2  15:24     43
 09   48.6   58.5  08:54   38.8  23:59   16.4    0.0   0.28    5.5   15.0  23:50    311
 10   37.1   46.3  15:38   29.4  23:48   27.9    0.0   0.00    5.0   17.3  08:04    352
 11   43.0   52.1  15:32   29.4  04:08   22.0    0.0   0.00    5.1   13.0  09:44     75
 12   45.6   48.9  00:03   41.9  07:08   19.4    0.0   1.71    5.9   16.1  10:23     80
 13   43.4   48.5  01:59   39.6  23:04   21.6    0.0   0.03    4.7   11.5  07:18    341
 14   42.8   46.1  16:53   38.1  23:57   22.2    0.0   0.50    5.4   16.1  13:24     94
 15   33.0   38.1  00:03   30.3  23:58   32.0    0.0   0.02    4.2   11.5  07:03    272
 16   38.1   55.6  15:34   26.2  06:03   26.9    0.0   0.00    0.9    7.0  13:04    184
 17   45.4   60.4  15:04   32.5  06:23   19.6    0.0   0.00    0.8    8.0  11:44    308
 18   47.3   64.1  15:34   36.3  05:14   17.7    0.0   0.00    0.6    6.0  11:58    201
 19   50.0   61.6  12:24   39.7  06:09   15.0    0.0   0.02    1.9    9.2  14:18    247
 20   42.3   47.7  13:14   30.2  23:58   22.7    0.0   0.00    3.2   10.4  11:13    319
 21   38.2   52.9  15:29   28.3  05:24   26.8    0.0   0.00    1.8   10.4  11:38    352
 22   45.7   60.4  15:29   34.3  06:18   19.3    0.0   0.00    2.6    8.1  10:08     70
 23   45.5   49.4  12:48   42.8  23:48   19.5    0.0   0.45    9.9   20.0  17:19    107
 24   45.3   54.3  15:13   39.0  23:34   19.7    0.0   0.00    3.2   17.3  00:08    127
 25   49.2   54.9  23:58   39.7  00:04   15.8    0.0   0.05    5.8   15.0  19:44    129
 26   39.9   56.1  00:42   32.8  23:58   25.1    0.0   0.01    8.2   17.3  01:29    268
 27
 28
 29   46.3   58.3  22:03   29.4  00:48   18.7    0.0   0.00    3.5   13.8  20:44    148
 30   58.2   63.1  11:48   54.9  04:09    6.8    0.0   0.44    4.9   11.5  23:28    144
---------------------------------------------------------------------------------------
      47.4   75.5     07   26.2     16  491.6    0.0   5.83    4.2   24.2     06    105