NOAA-Style Climate Reports


Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   39.0   54.1  13:41   26.0  05:50   26.0    0.0   0.00    0.6   14.0  14:23    313
 02   36.0   47.2  14:30   25.2  07:25   29.0    0.0   0.00    0.6   14.0  23:19    341
 03   31.4   39.4  14:22   23.1  23:56   33.6    0.0   0.00    1.5   16.0  04:48     16
 04   39.7   51.9  14:43   22.2  02:20   25.3    0.0   0.05    0.7   11.0  11:43    250
 05   39.3   48.2  10:11   23.2  23:59   25.7    0.0   0.01    2.6   18.0  10:21    340
 06   28.0   40.1  14:13   18.5  06:46   37.0    0.0   0.00    1.3   12.0  08:27     16
 07   36.0   54.3  15:21   20.8  05:09   29.0    0.0   0.00    0.2    7.0  14:05    331
 08   45.3   53.8  14:39   34.4  01:07   19.7    0.0   0.34    1.0   10.0  23:46    160
 09   57.9   63.0  13:35   49.4  00:00    7.1    0.0   0.57    0.9   13.0  02:50    165
 10   61.9   65.3  13:48   53.3  23:59    3.1    0.0   0.21    0.4   10.0  22:27    198
 11   41.5   53.3  00:00   32.8  23:57   23.5    0.0   0.00    2.9   21.0  02:36    309
 12   37.6   51.0  15:10   25.9  06:47   27.4    0.0   0.00    0.5   12.0  09:30     71
 13   43.4   54.0  13:36   30.9  00:19   21.6    0.0   0.00    1.0   10.0  10:47    129
 14   51.8   58.4  13:15   43.8  00:00   13.2    0.0   0.01    5.1   24.0  13:45    137
 15   48.4   50.7  01:17   46.9  09:26   16.6    0.0   0.17    4.8   17.0  03:52    139
 16   53.8   60.5  15:02   47.2  00:00   11.2    0.0   0.01    1.8   11.0  00:11    152
 17   58.9   63.9  14:55   54.3  23:19    6.1    0.0   0.78    0.2   10.0  02:53    132
 18   56.4   69.5  12:14   44.9  23:58    8.6    0.0   0.04    1.3   24.0  12:45    318
 19   43.1   51.9  15:15   32.0  23:54   21.9    0.0   0.00    1.1   14.0  04:16     19
 20   36.5   48.3  11:28   28.8  06:32   28.5    0.0   0.01    2.9   27.0  14:07    320
 21   33.8   35.6  09:34   33.5  01:13   31.2    0.0   0.00    2.5   13.0  04:55     21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      44.3   69.5     18   18.5     06  445.3    0.0   2.20    1.6   27.0     20     83