NOAA-Style Climate Reports


Report for 2025 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2025


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   54.3   63.5  04:10   37.3  23:59   10.7    0.0   0.00    5.0   20.0  03:50    313
 02   38.0   49.9  15:37   28.7  05:59   27.0    0.0   0.00    1.5   14.0  09:40     21
 03   47.2   62.6  15:59   29.8  06:17   17.8    0.0   0.00    1.3   12.0  08:41    131
 04   58.2   71.5  14:48   47.2  03:36    6.8    0.0   0.78    7.9   35.0  20:12    152
 05   46.0   52.6  08:42   38.4  23:55   19.0    0.0   0.00    5.0   23.0  18:57    274
 06   40.6   51.4  15:29   32.7  06:27   24.4    0.0   0.00    3.0   20.0  00:28    307
 07   52.3   66.2  15:14   33.6  00:10   12.7    0.0   0.00    1.5   14.0  11:05    193
 08   58.3   64.0  10:42   51.8  23:59    6.7    0.0   0.00    2.4   17.0  13:51    330
 09   50.6   57.1  10:32   45.6  06:25   14.4    0.0   0.01    2.5   18.0  11:22     91
 10   54.1   67.2  16:05   42.0  23:56   10.9    0.0   0.03    1.8   17.0  17:09    334
 11   54.0   73.7  17:01   34.3  07:20   11.0    0.0   0.00    0.7   10.0  13:08    285
 12   58.2   75.8  16:48   41.4  07:15    6.8    0.0   0.00    0.8   11.0  11:57    245
 13   62.5   72.8  16:55   52.1  00:15    2.5    0.0   0.30    1.4   15.0  10:09    174
 14   64.8   74.8  17:13   56.0  02:06    0.2    0.0   0.00    5.0   22.0  14:11    158
 15   66.5   75.8  14:22   58.4  08:38    0.0    1.5   1.69    6.9   32.0  14:25    157
 16   57.1   65.3  00:05   41.8  23:58    7.9    0.0   0.00    2.5   20.0  19:08    287
 17   45.7   58.7  17:30   35.9  03:41   19.3    0.0   0.00    2.2   19.0  08:48    327
 18   56.2   74.6  15:53   35.6  05:19    8.8    0.0   0.00    2.1   13.0  16:57    176
 19   63.5   74.4  15:48   50.1  06:32    1.5    0.0   0.00    4.2   27.0  10:28    195
 20   46.1   67.7  00:00   34.7  23:59   18.9    0.0   0.04    4.2   22.0  00:56    293
 21   43.5   62.2  17:25   26.8  06:57   21.5    0.0   0.00    0.6   11.0  14:49    315
 22   52.4   69.0  16:18   36.8  04:27   12.6    0.0   0.00    1.2   15.0  14:52    301
 23   45.1   61.5  09:34   41.3  06:33   19.9    0.0   0.00    0.5   10.0  09:34    155
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      53.0   75.8     12   26.8     21  281.3    1.5   2.85    2.8   35.0     04    213