NOAA-Style Climate Reports


Report for 2025 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2025


NAME: KQ5S-ALBERTVILLE,AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.0   71.5  17:52   42.3  06:34    8.0    0.0   0.00    1.7   12.0  07:33    107
 02   73.5   83.4  16:31   63.1  01:49    0.0    8.5   0.00    6.6   27.0  11:14    166
 03   75.7   82.8  16:08   68.1  06:49    0.0   10.7   0.00    4.7   23.0  11:00    176
 04   76.4   83.3  12:27   70.2  05:56    0.0   11.4   0.00    3.9   21.0  13:45    173
 05   75.6   83.8  15:22   67.7  06:30    0.0   10.6   0.00    4.8   24.0  17:05    175
 06   62.8   73.8  00:00   60.1  04:22    2.2    0.0   5.17    2.5   23.0  02:00    125
 07   49.2   60.2  00:00   40.4  23:55   15.8    0.0   0.01    1.1   13.0  16:09    320
 08   47.0   56.0  16:35   37.0  05:27   18.0    0.0   0.00    1.2   18.0  15:00    342
 09   50.8   67.6  17:05   34.7  06:20   14.2    0.0   0.00    0.7   12.0  09:35    119
 10   56.7   75.6  17:09   41.7  05:30    8.3    0.0   0.31    0.9   29.0  19:11    292
 11   52.6   62.3  12:30   43.0  06:39   12.4    0.0   0.04    1.1   16.0  11:35    320
 12   50.6   61.7  16:35   40.9  05:33   14.4    0.0   0.00    1.7   15.0  08:59    356
 13   55.8   72.2  17:26   35.8  06:16    9.2    0.0   0.00    1.7   13.0  09:20    159
 14   67.8   82.0  16:54   55.2  06:43    0.0    2.8   0.00    0.7   15.0  14:20    239
 15   62.0   68.0  16:21   50.6  23:59    3.0    0.0   0.00    2.4   20.0  09:46    317
 16   55.0   70.6  16:49   37.2  06:30   10.0    0.0   0.00    0.6   15.0  11:41    341
 17   63.2   76.4  17:31   47.2  01:27    1.8    0.0   0.00    1.8   13.0  11:14    151
 18   69.0   82.3  16:50   54.9  04:27    0.0    4.0   0.00    2.9   20.0  16:30    167
 19   71.8   83.8  16:56   59.7  06:19    0.0    6.8   0.00    1.0   14.0  11:37    178
 20   71.3   80.8  15:02   61.1  06:25    0.0    6.3   0.00    1.7   16.0  14:35    162
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      62.1   83.8     05   34.7     09  117.2   61.1   5.53    2.2   29.0     10    171