NOAA-Style Climate Reports


Report for 2016 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2016


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   62.9   66.3  13:56   55.3  23:47    2.1    0.0   0.34    2.3    8.1  04:01    272
 02   54.3   62.2  15:57   46.7  23:57   10.7    0.0   0.00    4.5   15.0  13:07    293
 03   53.7   68.6  15:51   44.1  06:52   11.3    0.0   0.00    2.7   11.5  04:57    351
 04   59.7   78.1  15:12   40.4  06:11    5.3    0.0   0.00    2.3   12.7  16:47    255
 05   56.0   66.3  15:59   47.2  06:52    9.0    0.0   0.00    5.1   15.0  06:22      6
 06   55.5   68.7  15:55   46.3  04:15    9.5    0.0   0.87    8.9   20.7  18:35    157
 07   57.5   72.0  13:45   42.0  05:43    7.5    0.0   0.00    3.0   16.1  00:00    296
 08   52.6   62.8  14:27   41.1  06:31   12.4    0.0   0.00    5.5   18.4  18:03    306
 09   48.4   59.6  15:53   38.1  05:10   16.6    0.0   0.00    4.8   17.3  12:18    330
 10   54.4   67.8  17:25   41.0  00:03   10.6    0.0   0.00    6.4   17.0  15:30    149
 11   55.6   63.8  10:46   45.6  05:26    9.4    0.0   0.95    5.1   32.2  21:32    144
 12   56.4   63.5  15:55   46.9  23:56    8.6    0.0   0.00    2.7   11.5  08:49    334
 13   56.8   66.4  13:57   42.8  06:22    8.2    0.0   0.02    4.2   14.0  09:57    121
 14   61.0   67.7  17:10   55.8  02:39    4.0    0.0   0.04    5.5   14.0  10:10    112
 15   60.5   68.0  14:38   54.7  07:07    4.5    0.0   0.00    6.9   17.3  08:52    115
 16   63.3   73.0  15:46   56.3  23:01    1.7    0.0   0.00    6.6   20.7  08:55    114
 17   62.5   73.7  16:00   52.9  23:58    2.5    0.0   0.00    3.8   15.0  10:05    112
 18   64.7   78.1  15:50   46.3  06:33    0.3    0.0   0.00    1.8    9.2  12:55    149
 19   70.4   77.3  15:48   49.3  06:58    0.0    5.4   0.01    1.0    5.0  13:53    322
 20   69.2   81.3  13:39   56.8  06:25    0.0    4.2   0.00    2.0   11.5  12:08    180
 21   64.3   72.4  13:34   57.3  05:51    0.7    0.0   0.03    3.1   15.0  12:34    178
 22   65.5   78.9  14:35   58.5  00:01    0.0    0.5   0.21    1.8   17.3  16:55    249
 23   62.9   75.5  14:49   49.0  06:18    2.1    0.0   0.00    3.6   15.0  14:34     18
 24   64.6   79.9  14:54   48.4  05:56    0.4    0.0   0.00    1.3   12.0  14:54    160
 25
 26   68.9   82.5  15:41   56.4  03:49    0.0    3.9   0.00    1.8   11.5  14:11    181
 27
 28   61.5   61.5  00:00   61.5  00:00    3.5    0.0   0.00    0.0    0.0  00:00    N/A
 29   68.0   81.2  15:44   55.3  05:36    0.0    3.0   0.34    2.6   17.0  19:15    145
 30   71.0   83.1  14:55   59.8  05:40    0.0    6.0   0.00    2.7   13.0  11:00    168
---------------------------------------------------------------------------------------
      60.8   83.1     30   38.1     09  140.7   23.1   2.81    3.8   32.2     11    134