NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2019 01   50.4   33.6   41.8  718.7    0.0    65.7   07    18.6   30      0      0     14      0
2019 02   59.8   43.7   51.3  388.5    4.9    76.7   07    32.0   01      0      0      2      0
2019 03   61.7   41.1   51.3  424.4    0.6    73.4   24    22.2   06      0      0      7      0
2019 04   74.6   50.6   62.6  115.8   43.0    85.5   29    33.5   01      0      0      0      0
2019 05   84.1   61.2   72.4   10.4  238.4    92.9   26    48.8   15      7      0      0      0
2019 06   85.9   65.9   75.2    0.0  304.5    91.7   21    52.8   14      6      0      0      0
2019 07   90.2   69.1   78.7    0.0  425.5    95.9   09    58.9   24     19      0      0      0
2019 08   90.8   68.0   78.1    0.0  406.3    98.9   13    56.4   30     20      0      0      0
2019 09   92.8   65.9   78.5    0.0  406.4    99.3   13    55.3   25     23      0      0      0
2019 10   74.0   55.2   64.0  137.2  105.0    98.1   02    36.3   01      5      0      0      0
2019 11   60.0   37.0   48.0  508.7    0.0    71.3   06    18.8   13      0      0      7      0
2019 12   57.1   40.9   48.4  514.3    0.0    69.1   16    25.6   19      0      0      6      0
------------------------------------------------------------------------------------------------
          73.5   52.7   62.6 2817.9 1934.7    99.3  Sep    18.6  Jan     80      0     36      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2019 01   6.15   2.13    23     13      8      2
2019 02   9.30   1.80    19     19     12      4
2019 03   3.49   1.13    03     11      8      1
2019 04   5.67   0.99    18     13     11      0
2019 05   3.27   1.25    04     11      6      1
2019 06   4.57   1.51    08     10      6      2
2019 07   0.96   0.31    18     10      3      0
2019 08   4.43   1.34    26     13      6      1
2019 09   0.16   0.16    27      1      1      0
2019 10   7.84   1.71    30     14     11      3
2019 11   2.93   0.76    27     11      7      0
2019 12   8.30   2.91    22     15      7      3
------------------------------------------------
         57.07   2.91   Dec    141     86     17


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    2.5   28.0     20    223
2019 02    2.7   33.0     19    146
2019 03    2.4   29.0     14    236
2019 04    1.9   33.0     14    166
2019 05    1.1   20.0     09    172
2019 06    1.2   28.0     21    150
2019 07    0.7   20.0     07    134
2019 08    0.9   22.0     03     94
2019 09    0.9   19.0     14    119
2019 10    1.2   24.0     26    132
2019 11    1.1   22.0     27    202
2019 12    2.4   31.0     29    140
-----------------------------------
           1.6   33.0    Feb    152