NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   57.5   38.1   48.3  517.2    0.8    71.9   03    23.4   27      0      0     10      0
2023 02   62.7   43.0   52.7  355.3   10.8    80.3   22    24.7   18      0      0      6      0
2023 03   66.1   43.1   54.6  335.7   14.7    83.1   23    21.5   20      0      0      5      0
2023 04   71.4   48.4   60.0  172.1   22.2    85.9   05    37.8   18      0      0      0      0
2023 05   78.1   57.5   67.3   48.9  120.4    87.6   09    36.9   03      0      0      0      0
2023 06   85.5   63.4   73.8    0.0  263.7    93.2   09    56.6   10      3      0      0      0
2023 07   89.8   68.6   77.8    0.0  397.4    96.4   27    61.8   11     13      0      0      0
2023 08   89.5   68.4   77.9    0.0  398.3    96.7   26    61.5   31     15      0      0      0
2023 09   83.8   62.3   72.1    0.0  211.6    91.0   11    52.8   24      2      0      0      0
2023 10   73.1   51.4   61.9  140.0   41.9    83.2   02    37.6   08      0      0      0      0
2023 11   63.3   40.6   51.7  400.6    1.5    79.3   08    20.5   29      0      0      8      0
2023 12   55.8   35.3   45.7  596.2    0.0    67.6   09    24.2   11      0      0     13      0
------------------------------------------------------------------------------------------------
          73.1   51.7   62.0 2566.2 1483.2    96.7  Aug    20.5  Nov     33      0     42      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   7.34   1.07    25     17     13      2
2023 02   4.80   1.30    02     14      8      1
2023 03   4.82   1.45    02     10      9      2
2023 04   8.01   2.70    27     12      9      3
2023 05   4.98   1.26    11     12      9      3
2023 06   3.65   1.28    19     12      8      1
2023 07   4.55   1.34    09     15      7      1
2023 08   4.80   1.12    28     14      9      1
2023 09   1.55   0.94    16      3      2      0
2023 10   0.46   0.12    06      8      2      0
2023 11   1.07   0.63    21      9      3      0
2023 12   4.73   1.53    25      9      5      2
------------------------------------------------
         50.76   2.70   Apr    135     84     16


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    1.7   25.0     12    197 
2023 02    1.6   38.0     09    173 
2023 03    1.8   34.0     03    160 
2023 04    1.6   27.0     13    123 
2023 05    1.0   25.0     02    116 
2023 06    0.6   30.0     25     98 
2023 07    0.3   26.0     18      3 
2023 08    0.3   25.0     10     43 
2023 09    0.6   17.0     01    116 
2023 10    1.0   20.0     14     88 
2023 11    1.4   27.0     21    114 
2023 12    1.5   25.0     18    136 
-----------------------------------
           1.1   38.0    Feb    136