NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2018 01   47.3   27.7   36.2  752.4    0.0    67.0   21     6.3   17      0      5     17      0
2018 02   63.0   45.0   53.8  331.8   19.2    80.4   21    24.0   02      0      0      5      0
2018 03   61.9   41.4   51.4  420.2    4.6    75.8   28    24.7   09      0      0      6      0
2018 04   69.6   45.6   57.0  252.6    6.4    81.8   03    30.5   08      0      0      1      0
2018 05   84.4   62.9   72.8    0.0  203.4    91.5   14    50.3   01      3      0      0      0
2018 06   88.5   66.1   76.4    0.0  318.8    93.9   16    55.9   06     11      0      0      0
2018 07   89.6   69.5   78.3    0.0  400.4    94.4   11    62.5   26     16      0      0      0
2018 08   88.8   68.5   77.4    0.0  368.7    95.6   06    62.8   14     14      0      0      0
2018 09   86.9   69.0   77.1    0.0  318.6    95.7   18    64.3   29      9      0      0      0
2018 10   74.2   55.0   63.3  158.1  115.9    91.4   05    35.1   22      3      0      0      0
2018 11   57.0   39.0   47.4  491.6    0.0    75.5   07    26.2   16      0      0      7      0
2018 12   52.3   37.6   44.8  604.2    0.0    70.2   31    22.4   06      0      0      9      0
------------------------------------------------------------------------------------------------
          71.9   52.2   61.2 3010.8 1756.0    95.7  Sep     6.3  Jan     56      5     45      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2018 01   0.74   0.32    12      7      3      0
2018 02   7.28   1.28    04     18     12      4
2018 03   4.00   0.97    19      9      6      0
2018 04   5.59   1.80    14      9      8      2
2018 05   1.55   0.60    17      7      6      0
2018 06   4.35   1.00    28     13      8      1
2018 07   3.01   1.19    06     12      4      2
2018 08   3.05   1.45    17      8      5      1
2018 09   5.30   2.81    26      8      6      2
2018 10   2.69   1.29    16      9      5      1
2018 11   5.83   1.71    12     15      9      2
2018 12   8.97   2.50    08     19     13      3
------------------------------------------------
         52.37   2.81   Sep    134     85     18


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    3.6   22.0     29     51
2018 02    2.3   22.0     17    166
2018 03    2.7   24.0     19    249
2018 04    4.1   29.9     22    266
2018 05    2.9   21.9     29    114
2018 06    2.5   43.0     28     33
2018 07    2.6   34.5     06     73
2018 08    2.4   19.6     09    138
2018 09    1.9   20.0     24     98
2018 10    2.6   21.0     21     60
2018 11    4.2   24.2     06    105
2018 12    3.4   29.0     08    113
-----------------------------------
           2.9   43.0    Jun    109