NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2017 01   57.9   40.2   48.8  487.5    0.0    73.7   13    14.2   08      0      3     10      0
2017 02   61.8   42.2   52.1  363.5    1.0    77.7   24    25.9   04      0      0      6      0
2017 03   65.5   43.7   54.3  330.6    7.8    84.8   21    20.4   16      0      0      5      0
2017 04   76.8   54.5   65.4   67.2   76.7    87.1   29    33.9   08      0      0      0      0
2017 05   79.2   58.3   68.6   34.2  139.6    89.4   19    40.9   06      0      0      0      0
2017 06   84.4   65.6   74.2    0.0  276.0    90.0   14    55.4   26      1      0      0      0
2017 07   88.3   69.3   78.5    0.0  402.4    95.0   21    62.2   31     15      0      0      0
2017 08   86.9   68.0   76.5    0.0  332.7    93.1   21    60.0   24      6      0      0      0
2017 09   81.3   60.0   69.7   21.5  163.3    89.3   22    47.6   07      0      0      0      0
2017 10   73.2   53.0   61.7  148.5   69.1    85.1   09    30.8   30      0      0      1      0
2017 11   63.6   42.9   53.0  375.7    5.6    78.6   04    27.4   20      0      0      3      0
2017 12   51.5   34.5   42.6  689.7    0.0    67.9   23    18.1   31      0      0     16      0
------------------------------------------------------------------------------------------------
          72.5   52.7   62.0 2518.3 1474.1    95.0  Jul    14.2  Jan     22      3     41      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2017 01   4.83   2.22    22     10      6      1
2017 02   2.97   0.53    07     15      9      0
2017 03   5.35   1.26    25     12      8      2
2017 04   3.87   1.64    03      7      6      1
2017 05   5.95   1.58    20     13      8      2
2017 06   9.12   2.73    22     12      9      3
2017 07   3.14   1.34    07     11      6      1
2017 08   2.52   0.85    30     10      5      0
2017 09   4.09   2.37    11     10      4      1
2017 10   5.36   2.29    08      8      5      3
2017 11   0.88   0.43    18      9      2      0
2017 12   3.88   1.69    20     10      6      1
------------------------------------------------
         51.96   2.73   Jun    127     74     15


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    3.6   27.6     02    241
2017 02    3.4   19.6     15    148
2017 03    3.9   26.0     30    177
2017 04    2.6   29.9     30    202
2017 05    1.8   24.2     04    219
2017 06    1.4   21.0     15     94
2017 07    1.3   17.3     06    287
2017 08    1.3   16.0     22    105
2017 09    1.7   22.0     19     55
2017 10    1.9   32.0     08    135
2017 11    2.4   19.6     18    111
2017 12    3.4   19.6     23    349
-----------------------------------
           2.4   32.0    Oct    170