NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   51.3   34.5   43.0  681.9    0.0    70.6   01    22.1   13      0      0     13      0
2021 02   52.6   33.5   43.0  621.1    4.9    76.0   28    14.3   16      0      1     15      0
2021 03   66.8   46.3   56.4  275.1    8.8    80.6   27    29.5   07      0      0      2      0
2021 04   71.7   46.9   59.0  203.9   24.0    82.7   28    29.7   03      0      0      3      0
2021 05   77.7   56.4   66.8   56.8  111.9    89.5   24    45.3   08      0      0      0      0
2021 06   84.4   65.9   74.6    0.0  288.1    93.3   14    56.9   23      2      0      0      0
2021 07   86.3   69.0   76.5    0.0  356.9    93.5   29    59.3   04      8      0      0      0
2021 08   85.7   70.2   77.1    0.0  376.6    91.8   24    65.1   04      7      0      0      0
2021 09   80.0   62.6   71.0   14.9  194.4    86.8   13    48.4   24      0      0      0      0
2021 10   72.9   56.1   63.8  119.8   82.3    81.9   15    40.7   17      0      0      0      0
2021 11   60.3   37.3   48.1  506.0    0.0    73.4   09    26.3   27      0      0      7      0
2021 12   62.6   44.3   53.7  355.3    3.5    72.9   29    26.9   23      0      0      5      0
------------------------------------------------------------------------------------------------
          71.1   52.1   61.2 2834.7 1451.5    93.5  Jul    14.3  Feb     17      1     45      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   3.08   1.25    25     13      7      1
2021 02   5.67   1.61    26     14      8      1
2021 03   9.85   2.98    25     10      9      3
2021 04   2.33   1.43    24      4      2      1
2021 05   6.29   3.17    04     10      5      2
2021 06   9.52   4.56    19     15     10      2
2021 07   4.41   0.95    09     18     12      0
2021 08   5.44   1.79    31     13      9      1
2021 09   1.86   0.99    20      8      4      0
2021 10   4.92   2.08    06     12      5      2
2021 11   1.95   0.92    21      8      5      0
2021 12   5.00   1.81    29     15      6      1
------------------------------------------------
         60.32   4.56   Jun    140     82     14


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.4   34.0     30    203
2021 02    1.9   29.0     01    217
2021 03    2.1   30.0     17    137
2021 04    1.2   24.0     01    265
2021 05    1.2   25.0     20    140
2021 06    0.9   28.0     19    134
2021 07    0.5   26.0     16    145
2021 08    0.7   24.0     31    135
2021 09    0.7   21.0     22     92
2021 10    1.0   21.0     06    151
2021 11    0.8   22.0     20     95
2021 12    1.4   24.0     11    174
-----------------------------------
           1.1   34.0    Jan    151