NOAA-Style Climate Reports


Report for 2017 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2017


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.6   76.2  15:43   53.0  00:00    0.4    0.0   1.36    4.4   23.0  13:55    228
 02   64.3   79.0  15:40   49.6  06:35    0.7    0.0   0.00    1.5    9.2  16:05    255
 03   67.7   80.8  15:36   49.5  06:15    0.0    2.7   0.00    1.5   10.4  12:04    130
 04   60.8   68.3  00:05   50.6  23:50    4.2    0.0   0.32    4.0   24.2  04:23    168
 05   49.3   50.8  10:30   47.9  00:00   15.7    0.0   0.32    3.0   14.0  00:55    257
 06   58.7   74.2  15:40   40.9  05:45    6.3    0.0   0.00    2.3   22.0  17:30    266
 07   60.2   71.6  15:37   47.5  06:25    4.8    0.0   0.00    2.3   12.0  08:00      9
 08   63.9   80.0  15:49   45.8  05:45    1.1    0.0   0.00    1.1    7.0  11:20    345
 09   69.4   84.6  15:09   52.7  05:59    0.0    4.4   0.00    1.4   10.0  15:20    245
 10   71.8   86.3  15:13   56.4  06:15    0.0    6.8   0.00    1.5    9.0  14:07    251
 11   71.8   84.6  14:20   61.3  03:35    0.0    6.8   0.00    2.2   13.0  12:17    243
 12   69.0   77.6  11:31   61.5  05:11    0.0    4.0   0.01    1.4   10.4  11:41    244
 13   67.4   75.1  15:20   58.2  23:56    0.0    2.4   0.03    2.1   12.0  10:40     26
 14   67.9   83.0  15:31   49.7  05:50    0.0    2.9   0.00    1.7    8.1  15:51     92
 15   72.8   87.4  14:55   58.2  05:52    0.0    7.8   0.00    1.1    6.9  11:20    167
 16   74.1   89.1  15:25   57.5  06:00    0.0    9.1   0.00    1.3   10.4  11:02    193
 17   76.2   88.2  13:45   63.9  06:19    0.0   11.2   0.01    1.6   13.0  09:00    163
 18   76.6   87.6  14:44   67.7  06:06    0.0   11.6   0.00    1.6   10.0  15:25    179
 19   78.3   89.4  15:52   68.4  02:36    0.0   13.3   0.00    0.8    8.1  14:41    161
 20   75.1   87.5  12:30   65.4  23:44    0.0   10.1   1.58    2.0   19.6  18:13    144
 21   70.6   78.5  16:41   65.0  05:55    0.0    5.6   0.00    1.2    6.9  10:37    241
 22   70.3   77.7  15:25   64.8  06:05    0.0    5.3   0.44    1.4   12.0  10:42     48
 23   67.3   76.3  13:26   63.8  21:15    0.0    2.3   0.58    1.5   10.0  12:20    237
 24   64.0   67.2  10:46   61.6  08:45    1.0    0.0   0.38    1.7   14.0  10:46    248
 25
 26
 27   78.2   83.4  15:42   67.2  15:25    0.0   13.2   0.00    2.8   16.0  15:30    251
 28   71.4   83.3  15:10   63.1  04:03    0.0    6.4   0.84    1.8   17.0  00:15    200
 29   71.6   81.0  14:47   66.5  01:20    0.0    6.6   0.07    0.7    9.0  13:40    266
 30   70.2   81.7  13:09   65.2  03:03    0.0    5.2   0.01    0.8    5.8  13:09     79
 31   66.8   66.8  00:00   66.8  00:00    0.0    1.8   0.00    0.0    0.0  00:00    N/A
---------------------------------------------------------------------------------------
      68.6   89.4     19   40.9     06   34.2  139.6   5.95    1.8   24.2     04    219