NOAA-Style Climate Reports


Report for 2017 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2017


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   76.5   89.5  13:51   63.1  05:48    0.0   11.5   0.00    0.9    6.0  13:03     88
 02   74.9   84.3  13:47   66.8  04:04    0.0    9.9   0.00    0.5    7.0  11:15    132
 03   76.1   87.5  11:16   66.0  05:32    0.0   11.1   0.00    1.6    9.2  14:33    135
 04   77.4   90.0  15:24   68.9  02:30    0.0   12.4   0.00    1.0    9.0  14:28    254
 05   76.1   87.3  15:47   67.9  06:45    0.0   11.1   0.00    1.0    9.0  08:00     19
 06   75.7   88.4  12:18   64.7  06:30    0.0   10.7   0.09    1.2   11.5  11:01    173
 07   76.1   85.2  15:50   69.6  00:00    0.0   11.1   0.36    2.3   13.0  15:10    244
 08   74.5   82.4  15:21   69.0  05:52    0.0    9.5   0.36    0.8    7.0  11:10     88
 09   73.1   82.1  13:10   67.4  04:46    0.0    8.1   0.19    1.4    8.0  21:20    110
 10   76.5   86.2  16:07   72.0  04:36    0.0   11.5   0.49    1.2    8.0  20:30    202
 11   74.9   82.2  17:08   68.8  03:43    0.0    9.9   0.00    0.6    6.0  11:23    160
 12   78.7   87.7  14:35   71.1  04:07    0.0   13.7   0.00    0.7    9.0  16:15    329
 13   79.4   90.3  16:05   69.4  06:20    0.0   14.4   0.01    0.9    6.0  09:23     30
 14   77.7   88.2  12:06   72.6  03:15    0.0   12.7   0.09    0.9    8.1  11:05    239
 15   77.9   89.9  15:29   71.5  23:57    0.0   12.9   0.07    0.9    9.0  12:40    252
 16   77.6   88.1  14:36   69.5  05:25    0.0   12.6   0.00    0.8    9.0  12:25    244
 17   79.4   88.8  14:45   71.6  06:16    0.0   14.4   0.00    1.7   12.0  14:50    240
 18   79.3   89.2  15:37   69.2  23:52    0.0   14.3   0.00    1.1   12.0  15:20    262
 19   77.4   92.0  15:29   63.9  06:28    0.0   12.4   0.00    0.8    6.0  17:00    341
 20   79.6   91.3  13:20   67.8  06:26    0.0   14.6   0.01    0.6    8.0  13:20    111
 21   80.4   93.1  12:20   69.2  06:23    0.0   15.4   0.00    0.3    6.0  09:20     76
 22   79.4   92.7  15:55   69.1  06:45    0.0   14.4   0.00    1.2   16.0  17:25    244
 23   76.4   86.6  15:53   68.4  23:58    0.0   11.4   0.00    1.3   10.0  09:50    350
 24   73.4   86.5  16:00   60.0  05:55    0.0    8.4   0.00    2.4   15.0  11:05     25
 25   75.0   87.6  16:08   62.9  06:20    0.0   10.0   0.00    3.3   10.4  11:02     64
 26   76.3   87.2  15:39   66.1  06:20    0.0   11.3   0.00    1.9   10.4  09:13     80
 27   75.8   85.7  14:48   68.3  05:10    0.0   10.8   0.00    1.8   10.0  12:44    115
 28   72.1   77.0  15:13   68.7  23:52    0.0    7.1   0.00    3.0   12.0  08:00     95
 29
 30   70.1   73.5  10:32   68.1  03:15    0.0    5.1   0.85    3.1    9.0  19:04    107
 31
---------------------------------------------------------------------------------------
      76.5   93.1     21   60.0     24    0.0  332.7   2.52    1.3   16.0     22    105