NOAA-Style Climate Reports


Report for 2018 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2018


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   78.6   89.9  15:53   69.9  04:42    0.0   13.6   0.01    2.2    9.2  17:28    115
 02   77.9   85.6  14:04   72.5  05:18    0.0   12.9   0.00    2.6   10.4  14:08    110
 03   79.5   89.2  12:49   71.4  05:04    0.0   14.5   0.30    1.9   11.5  11:03    120
 04   80.6   92.5  15:04   69.7  06:04    0.0   15.6   0.04    3.6   19.6  02:48     77
 05   80.2   88.9  15:57   71.9  05:43    0.0   15.2   0.00    3.4   10.4  08:44     73
 06   76.3   90.8  13:52   69.6  14:49    0.0   11.3   1.19    2.0   34.5  14:33     27
 07   75.6   87.8  15:28   69.3  04:43    0.0   10.6   0.22    4.0   13.0  18:18     64
 08   74.3   81.5  15:43   70.3  05:08    0.0    9.3   0.00    4.9   12.0  05:13     97
 09   77.9   89.2  14:53   68.9  06:12    0.0   12.9   0.00    2.1    8.0  10:28     91
 10   80.1   92.5  15:49   66.9  05:48    0.0   15.1   0.00    1.7    9.0  11:48    333
 11   81.8   94.4  13:49   74.0  02:09    0.0   16.8   0.04    1.6    9.0  17:47     28
 12   80.7   91.8  12:53   70.8  05:53    0.0   15.7   0.00    1.6   10.4  15:09    357
 13   81.2   92.9  13:47   70.9  05:58    0.0   16.2   0.00    1.3   10.0  14:38    186
 14   80.5   91.7  14:08   73.8  05:54    0.0   15.5   0.01    2.8    8.1  09:28    118
 15   79.4   90.6  15:43   72.3  06:04    0.0   14.4   0.00    2.2   16.1  16:33     72
 16   77.2   85.7  15:58   70.7  06:12    0.0   12.2   0.01    1.6    7.0  13:58    266
 17   78.7   91.6  15:38   69.7  04:09    0.0   13.7   0.00    1.8    9.0  18:23    279
 18   82.1   93.8  13:29   72.2  05:07    0.0   17.1   0.00    2.7   10.4  15:53     22
 19   79.3   91.5  13:53   69.0  06:23    0.0   14.3   0.00    2.8   12.7  17:59     87
 20   79.5   89.6  15:38   70.2  05:43    0.0   14.5   0.00    3.3   10.4  08:23    133
 21   80.4   91.5  14:24   69.8  07:14    0.0   15.4   0.03    3.7   18.0  06:18    196
 22   76.6   87.0  15:29   67.1  06:23    0.0   11.6   0.00    3.0   16.1  15:58    281
 23   74.2   83.7  14:13   67.7  05:23    0.0    9.2   0.00    2.9   13.0  15:34    323
 24   75.8   84.2  15:09   70.2  04:09    0.0   10.8   0.07    3.6   11.0  17:58     34
 25   77.8   89.3  15:53   67.8  06:18    0.0   12.8   0.01    2.8   11.5  08:39     16
 26   77.7   91.8  15:04   62.5  05:54    0.0   12.7   0.00    1.6    9.2  14:19    354
 27   77.3   87.6  14:58   65.7  05:04    0.0   12.3   0.00    1.9   10.4  16:18    315
 28
 29   76.5   91.9  15:03   67.4  06:23    0.0   11.5   0.00    2.4    8.0  09:28     20
 30   76.7   90.5  12:58   65.5  05:38    0.0   11.7   0.00    2.5   12.0  13:08    137
 31   76.2   90.2  15:13   68.3  23:33    0.0   11.2   1.08    3.8   12.0  17:43    152
---------------------------------------------------------------------------------------
      78.3   94.4     11   62.5     26    0.0  400.4   3.01    2.6   34.5     06     73