NOAA-Style Climate Reports


Report for 2024 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2024


NAME: KQ5S Albertville, AL                  
ELEV: 1024 feet    LAT: 34-14.64 N    LONG: 086-14.10 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   38.6   58.2  16:06   25.3  07:00   26.4    0.0   0.00    0.1    8.0  10:51    348
 02   45.9   66.1  14:23   32.9  07:02   19.1    0.0   0.00    0.5   11.0  10:54    325
 03   45.6   55.8  10:32   39.0  06:14   19.4    0.0   0.00    3.6   18.0  09:14    115
 04   44.4   51.1  00:00   40.1  16:52   20.6    0.0   0.80    5.8   26.0  07:30     99
 05   47.6   53.6  10:27   42.5  00:02   17.4    0.0   0.00    1.1   15.0  10:38     60
 06   37.1   49.0  09:02   32.2  06:25   27.9    0.0   0.00    0.8   14.0  13:31      5
 07   45.5   60.0  13:17   33.0  02:52   19.5    0.0   0.00    1.4   16.0  09:14    146
 08   50.0   55.3  14:17   42.8  07:06   15.0    0.0   0.00    2.9   16.0  15:28    153
 09   52.5   58.0  10:29   50.5  06:09   12.5    0.0   0.00    1.4   14.0  09:04    163
 10   63.6   66.5  13:49   61.0  21:31    1.4    0.0   0.00    1.9   16.0  23:11    168
 11   56.7   63.0  00:46   53.4  05:03    8.3    0.0   1.51    1.0   20.0  18:22    117
 12   56.1   60.4  13:35   44.1  21:14    8.9    0.0   1.07    3.4   26.0  23:57    220
 13   37.5   45.3  17:46   32.0  23:38   27.5    0.0   0.00    2.3   26.0  00:00    313
 14   38.5   55.2  10:39   29.5  05:01   26.5    0.0   0.00    0.1    9.0  11:12     43
 15   50.1   66.0  15:32   33.6  05:32   14.9    0.0   0.00    0.2   13.0  10:31    278
 16   55.6   66.0  10:42   42.5  04:53    9.4    0.0   0.11    1.0   19.0  22:39    249
 17   33.9   37.4  14:20   30.0  23:53   31.1    0.0   0.00    3.8   20.0  03:56    341
 18   34.6   48.2  15:50   25.2  07:02   30.4    0.0   0.00    1.0   11.0  13:31      2
 19   31.2   52.8  17:16   22.6  06:36   33.8    0.0   0.00    0.3    9.0  09:04      7
 20   43.9   61.3  15:05   30.5  02:01   21.1    0.0   0.00    0.2    9.0  15:38    244
 21   42.9   63.6  10:43   35.2  06:50   22.1    0.0   0.00    1.7   16.0  16:00    168
 22   60.4   64.5  15:16   55.4  21:32    4.6    0.0   0.03    1.1   15.0  11:01    205
 23   55.5   65.7  15:25   39.7  23:53    9.5    0.0   0.34    2.4   19.0  15:38    311
 24   48.7   59.6  13:33   35.5  02:34   16.3    0.0   0.00    2.1   23.0  11:30    300
 25   45.5   66.3  16:18   26.7  05:46   19.5    0.0   0.00    1.8   15.0  14:32    156
 26
 27
 28
 29
---------------------------------------------------------------------------------------
      46.6   66.5     10   22.6     19  463.0    0.0   3.86    1.7   26.0     04    134